MapMaster 3
Atlas (Beta)MapMaster 3
Foreign Born Population
WorldPoliticalCulturalPercentage of a country’s total population born in a different country
United Nations Population DivisionCountries with higher Foreign-born populations (dark green) include the Saudi Arabia, Australia, and New Zealand. Moderate (green) seen in countries like U S, Canada, western Europe, while lower levels (light green) are seen in South America and Africa.
Countries | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Class | Rank | Percent | Class | Rank | Million Metric Tons | Value | Class | Rank | Per 100,000 People | Coal (Bituminous, Anthracite) Mines | |
7 | |||||||||||
2.1666666666666665 | |||||||||||
8 | |||||||||||
5 | |||||||||||
5.615384615384615 | |||||||||||
3.2 | |||||||||||
48.666666666666664 | |||||||||||
5.333333333333333 | |||||||||||
4.5 | |||||||||||
3.3333333333333335 | |||||||||||
3 |
0.19.0