MapMaster 3
Atlas (Beta)MapMaster 3
Foreign Born Population
WorldPoliticalCulturalPercentage of a country’s total population born in a different country
United Nations Population DivisionCountries with higher Foreign-born populations (dark green) include the Saudi Arabia, Australia, and New Zealand. Moderate (green) seen in countries like U S, Canada, western Europe, while lower levels (light green) are seen in South America and Africa.
Countries | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Class | Rank | Percent | Class | Rank | Farms | Class | Rank | Years | Class | Rank | Percent | Hypoxic | Eutrophic | |
1 | 3 | |||||||||||||
1 | ||||||||||||||
3.25 | 1 | |||||||||||||
3.909090909090909 | 3.3333333333333335 | |||||||||||||
1.6 | 1.8 | |||||||||||||
1 | 1 | |||||||||||||
78.5 | 9 | |||||||||||||
1 | 1 | |||||||||||||
2 | 1 | |||||||||||||
1.3333333333333333 | 1.4 | |||||||||||||
1.5 | 1 |
0.19.0