MapMaster 3
Atlas (Beta)MapMaster 3
Foreign Born Population
WorldPoliticalCulturalPercentage of a country’s total population born in a different country
United Nations Population DivisionCountries with higher Foreign-born populations (dark green) include the Saudi Arabia, Australia, and New Zealand. Moderate (green) seen in countries like U S, Canada, western Europe, while lower levels (light green) are seen in South America and Africa.
Countries | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Class | Rank | Percent | Class | Rank | Percent | Value | Class | Rank | Million Metric Tons | United Nations Peacekeeping Missions since 1995 | |
4 | |||||||||||
1.5 | |||||||||||
1 | |||||||||||
1 | |||||||||||
1.75 | |||||||||||
1.25 | |||||||||||
2 | |||||||||||
2.6666666666666665 | |||||||||||
1.5 | |||||||||||
2 |
0.19.0