MapMaster 3
Atlas (Beta)MapMaster 3
Foreign Born Population
WorldPoliticalCulturalPercentage of a country’s total population born in a different country
United Nations Population DivisionCountries with higher Foreign-born populations (dark green) include the Saudi Arabia, Australia, and New Zealand. Moderate (green) seen in countries like U S, Canada, western Europe, while lower levels (light green) are seen in South America and Africa.
Countries | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Class | Rank | Percent | Class | Rank | Percent | Value | Class | Rank | Million Metric Tons | Zinc Mines | |
2 | |||||||||||
10 | |||||||||||
18.333333333333332 | |||||||||||
15.333333333333334 | |||||||||||
7.454545454545454 | |||||||||||
33.55555555555556 | |||||||||||
1 | |||||||||||
258 | |||||||||||
10 | |||||||||||
2 | |||||||||||
7 | |||||||||||
2.5 |
0.19.0