MapMaster 3
Atlas (Beta)MapMaster 3
Foreign Born Population
WorldPoliticalCulturalPercentage of a country’s total population born in a different country
United Nations Population DivisionCountries with higher Foreign-born populations (dark green) include the Saudi Arabia, Australia, and New Zealand. Moderate (green) seen in countries like U S, Canada, western Europe, while lower levels (light green) are seen in South America and Africa.
Countries | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Class | Rank | Percent | Class | Rank | Percent | Class | Rank | US dollars | Abyssal clay | Calcareous ooze | Continental (lithogenous) | Diatom | Radiolarian | Other | |
5.64% | 5.75% | 1.31% | 90.5% | 2.73% | 3.98% | ||||||||||
47.8% | 26.0% | 92.7% | 28.3% | ||||||||||||
7.81% | 2.82% | ||||||||||||||
1.46% | |||||||||||||||
1.51% | 6.85% | ||||||||||||||
2.95% | 6.55% | ||||||||||||||
37.8% | 40.8% | 1.37% | 18.7% | 5.15% | 1.12% | ||||||||||
2.61% | |||||||||||||||
6.21% | 100% | 1.34% | |||||||||||||
1.93% | 6.83% | ||||||||||||||
2.22% | |||||||||||||||
2.26% | 3.45% |
0.19.0