MapMaster 3
Atlas (Beta)MapMaster 3
Foreign Born Population
WorldPoliticalCulturalPercentage of a country’s total population born in a different country
United Nations Population DivisionCountries with higher Foreign-born populations (dark green) include the Saudi Arabia, Australia, and New Zealand. Moderate (green) seen in countries like U S, Canada, western Europe, while lower levels (light green) are seen in South America and Africa.
Countries | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Class | Rank | Percent | Class | Rank | Protests | Class | Rank | Metric tons | Class | Rank | Percent | Wind erosion | Water erosion | |
2.64% | ||||||||||||||
30.3% | ||||||||||||||
3.39% | 3.82% | |||||||||||||
2.81% | 18.0% | |||||||||||||
3.18% | 1.43% | |||||||||||||
22.9% | 24.9% | |||||||||||||
2.18% | 6.98% | |||||||||||||
22.2% | 76.2% | |||||||||||||
2.27% | 11.4% | |||||||||||||
2.72% | 5.61% | |||||||||||||
27.1% | ||||||||||||||
18.0% | 27.1% | |||||||||||||
14.8% | 14.3% |
0.19.0