MapMaster 3
Atlas (Beta)MapMaster 3
Net Migration Rate
WorldPoliticalPopulationNet migration rate (the difference between the immigration and emigration rates), by country during 2015.
A world map shows the net migration rate. Dark blue to blue (0 to more than 3 percent): Canada, Australia, India, U S A, Russia. Green to light yellow (negative 27 to negative 0.1 percent): China, most of Africa and South America, Greenland and parts of Europe.
Countries | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Class | Rank | Percent | Class | Rank | US dollars | Class | Rank | Kilotons per year | Sea Level to -200 | -201 to -2000 | -2001 to -3000 | -3001 to -4000 | -4001 to -5000 | -5001 to -6000 | |
9.63% | 6.21% | 4.88% | 17.0% | 42.6% | 3.66% | ||||||||||
11.6% | 26.5% | 25.8% | 1.10% | 100% | |||||||||||
1.69% | |||||||||||||||
11.6% | 1.52% | ||||||||||||||
2.06% | |||||||||||||||
3.74% | 4.34% | ||||||||||||||
3.05% | 2.15% | ||||||||||||||
98.5% | 1.47% | ||||||||||||||
3.89% | |||||||||||||||
1.65% | 7.18% | ||||||||||||||
2.55% | 5.93% | ||||||||||||||
1.68% | 1.34% | ||||||||||||||
2.06% | 1.31% | 55.4% | 48.3% |
0.19.0