MapMaster 3
Atlas (Beta)MapMaster 3
Net Migration Rate
WorldPoliticalPopulationNet migration rate (the difference between the immigration and emigration rates), by country during 2015.
A world map shows the net migration rate. Dark blue to blue (0 to more than 3 percent): Canada, Australia, India, U S A, Russia. Green to light yellow (negative 27 to negative 0.1 percent): China, most of Africa and South America, Greenland and parts of Europe.
Countries | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Class | Rank | Percent | Class | Rank | Thousand metric tons | Class | Rank | Barrels per day | Agnostics | Buddhists | Chinese folk-religionists | Christians | Ethnoreligionists (Tribalists) | Hindus | Jews | Muslims | Sikhs | |
97.0% | ||||||||||||||||||
95.0% | ||||||||||||||||||
99.8% | ||||||||||||||||||
60.3% | 97.3% | 21.4% | 97.3% | 96.8% | 99.4% | 16.4% | ||||||||||||
99.3% | 73.8% | |||||||||||||||||
97.8% | 32.0% | |||||||||||||||||
98.9% | 49.0% | 1.61% | ||||||||||||||||
99.3% | 85.5% | 100% | ||||||||||||||||
99.3% | ||||||||||||||||||
82.1% | 2.59% | 2.66% | 83.1% | 27.7% | 1.69% | |||||||||||||
89.9% | 32.1% | 65.7% | 62.3% | |||||||||||||||
17.3% | 59.7% | 99.7% | ||||||||||||||||
74.3% | 26.4% | 73.9% |
0.19.0