MapMaster 3
Atlas (Beta)MapMaster 3
Net Migration Rate
WorldPoliticalPopulationNet migration rate (the difference between the immigration and emigration rates), by country during 2015.
A world map shows the net migration rate. Dark blue to blue (0 to more than 3 percent): Canada, Australia, India, U S A, Russia. Green to light yellow (negative 27 to negative 0.1 percent): China, most of Africa and South America, Greenland and parts of Europe.
Countries | |||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Class | Rank | Percent | Class | Rank | Metric tons | Class | Rank | Billion kilowatt hours (kWh) | Class | Rank | Percent | National Parks | Shandong | Liaoning | Guangdong | Fujian | Inner Mongolia | Jiangsu | Gansu | Yunnan | Guizhou | Xizang | Shanxi | Guangxi | Anhui | Jiangxi | Sichuan | Henan | Heilongjiang | Xinjiang Uygur | Hebei | Qinghai | Hunan | Shaanxi | Hubei | Jilin | |
4.55% | |||||||||||||||||||||||||||||||||||||
3.83% | |||||||||||||||||||||||||||||||||||||
4.88% | |||||||||||||||||||||||||||||||||||||
1.63% | |||||||||||||||||||||||||||||||||||||
2.28% | |||||||||||||||||||||||||||||||||||||
2.40% | |||||||||||||||||||||||||||||||||||||
51.0% | |||||||||||||||||||||||||||||||||||||
1.22% | |||||||||||||||||||||||||||||||||||||
1.79% | |||||||||||||||||||||||||||||||||||||
1.24% | |||||||||||||||||||||||||||||||||||||
3.85% | |||||||||||||||||||||||||||||||||||||
2.02% | |||||||||||||||||||||||||||||||||||||
2.49% | 1.64% | 1.65% | 1.60% | 1.14% | 13.5% | 1.00% | 4.00% | 3.61% | 1.66% | 11.2% | 1.67% | 2.21% | 1.41% | 1.62% | 4.79% | 1.70% | 5.70% | 18.1% | 2.07% | 7.50% | 2.02% | 2.15% | 1.84% | 2.23% |
0.19.0