MapMaster 3
Atlas (Beta)MapMaster 3
Net Migration Rate
WorldPoliticalPopulationNet migration rate (the difference between the immigration and emigration rates), by country during 2015.
A world map shows the net migration rate. Dark blue to blue (0 to more than 3 percent): Canada, Australia, India, U S A, Russia. Green to light yellow (negative 27 to negative 0.1 percent): China, most of Africa and South America, Greenland and parts of Europe.
Countries | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Class | Rank | Percent | Class | Rank | Cubic meters | Class | Rank | Kilograms | Class | Rank | US dollars | Class | Rank | Value | 0 - 20 | 20 - 40 | 40 - 60 | 60 - 80 | 80 - 100 | |
24.8% | 2.46% | 2.43% | 12.7% | 15.3% | ||||||||||||||||
31.2% | 14.1% | 8.30% | 3.99% | 2.14% | ||||||||||||||||
4.27% | ||||||||||||||||||||
6.19% | 2.02% | 3.53% | 1.30% | |||||||||||||||||
2.93% | 2.98% | 1.01% | ||||||||||||||||||
19.9% | 18.1% | 24.9% | 2.92% | 7.39% | ||||||||||||||||
1.57% | 100% | |||||||||||||||||||
1.52% | 4.20% | 1.69% | ||||||||||||||||||
1.79% | 5.66% | |||||||||||||||||||
1.20% | 2.05% | 63.3% |
0.19.0