MapMaster 3
Atlas (Beta)MapMaster 3
Net Migration Rate
WorldPoliticalPopulationNet migration rate (the difference between the immigration and emigration rates), by country during 2015.
A world map shows the net migration rate. Dark blue to blue (0 to more than 3 percent): Canada, Australia, India, U S A, Russia. Green to light yellow (negative 27 to negative 0.1 percent): China, most of Africa and South America, Greenland and parts of Europe.
Countries | |||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Class | Rank | Percent | Class | Rank | Cubic meters | Class | Rank | Kilograms | Class | Rank | US dollars | Australian Plate | Arabian Plate | Pacific Plate | Philippine Plate | African Plate | Caribbean Plate | South American Plate | Eurasian Plate | Nazca Plate | Antarctic Plate | Scotia Plate | Indian Plate | North American Plate | |
97.1% | 32.5% | 77.1% | 55.7% | 96.0% | 2.47% | ||||||||||||||||||||
100% | 46.0% | 50.2% | 99.4% | ||||||||||||||||||||||
100% | |||||||||||||||||||||||||
0.288% | 98.0% | 17.4% | 56.6% | ||||||||||||||||||||||
84.5% | 15.6% | ||||||||||||||||||||||||
0.991% | 0.324% | 9.50% | 97.6% | 37.8% | |||||||||||||||||||||
30.1% | 99.2% | 2.36% | 1.41% | 41.3% | |||||||||||||||||||||
100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | ||||||||||||||||||
1.84% | 99.2% | ||||||||||||||||||||||||
23.1% | 78.0% | ||||||||||||||||||||||||
16.3% | 85.9% | 13.0% | |||||||||||||||||||||||
63.5% | 77.4% | 37.7% | |||||||||||||||||||||||
100% |
0.19.0