MapMaster 3
Atlas (Beta)MapMaster 3
Higher Education Enrollment
WorldCulturalSocial / HealthRatio of students enrolled to total population in tertiary education age (18–24) group. Percentages can exceed 100% where students attending colleges and universities come from outside the 18- to 24-age group.
Higher education enrollment rates: Dark green (more than 84 percent): U S A, Australia. Green to light green (30 to 84 percent): Russia, Iran, most of Europe, China, Mexico. Very light green (less than 30 percent): Parts of Africa (Sudan) and Asia (India).
Countries | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Class | Rank | Percent | Value | Class | Rank | Million Metric Tons | Class | Rank | Percent | Value | 0 - 20 | 20 - 40 | 40 - 60 | 60 - 80 | 80 - 100 | |
24.8% | 2.46% | 2.43% | 12.7% | 15.3% | ||||||||||||
31.2% | 14.1% | 8.30% | 3.99% | 2.14% | ||||||||||||
4.27% | ||||||||||||||||
6.19% | 2.02% | 3.53% | 1.30% | |||||||||||||
2.93% | 2.98% | 1.01% | ||||||||||||||
19.9% | 18.1% | 24.9% | 2.92% | 7.39% | ||||||||||||
1.57% | 100% | |||||||||||||||
1.52% | 4.20% | 1.69% | ||||||||||||||
1.79% | 5.66% | |||||||||||||||
1.20% | 2.05% | 63.3% |
0.19.0