MapMaster 3
Atlas (Beta)Higher Education Enrollment
WorldCulturalSocial / HealthRatio of students enrolled to total population in tertiary education age (18–24) group. Percentages can exceed 100% where students attending colleges and universities come from outside the 18- to 24-age group.
Higher education enrollment rates: Dark green (more than 84 percent): U S A, Australia. Green to light green (30 to 84 percent): Russia, Iran, most of Europe, China, Mexico. Very light green (less than 30 percent): Parts of Africa (Sudan) and Asia (India).
Countries | |||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Class | Rank | Percent | Class | Rank | Million Metric Tons | Class | Rank | Percent of electricity generation | Class | Rank | Value | Andhra Pradesh | Himachal Pradesh | West Bengal | Punjab | Orissa | Karnataka | Maharashtra | Assam | Uttaranchal | Haryana | Uttar Pradesh | Madhya Pradesh | Rajasthan | Jharkhand | Chhattisgarh | Jammu and Kashmir | Bihar | Arunachal Pradesh | Tamil Nadu | Kerala | Gujarat | Lakshadweep | National Parks | |
4.55% | |||||||||||||||||||||||||||||||||||
3.83% | |||||||||||||||||||||||||||||||||||
4.88% | |||||||||||||||||||||||||||||||||||
2.49% | |||||||||||||||||||||||||||||||||||
1.63% | |||||||||||||||||||||||||||||||||||
2.28% | |||||||||||||||||||||||||||||||||||
2.40% | |||||||||||||||||||||||||||||||||||
51.0% | |||||||||||||||||||||||||||||||||||
1.22% | |||||||||||||||||||||||||||||||||||
1.79% | |||||||||||||||||||||||||||||||||||
1.24% | |||||||||||||||||||||||||||||||||||
3.85% | |||||||||||||||||||||||||||||||||||
2.02% |