MapMaster 3
Atlas (Beta)MapMaster 3
Tourism Revenues
WorldEconomicRevenue from international tourism in millions of U.S. dollars
A world map shows tourism revenues by country. The highest revenues (dark blue) are in the U S A, China, and France. Medium revenues (blue) are in Italy, Spain, and Japan. Low revenues (light blue) are in Brazil, India, and South Africa.
Countries | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Class | Rank | Millions of U.S. dollars | Class | Rank | Percentage of annual change | Class | Rank | Barrels per day | Class | Rank | Metric tons | Class | Rank | Percent | Hypoxic | Eutrophic | |
1 | 3 | ||||||||||||||||
1 | |||||||||||||||||
3.25 | 1 | ||||||||||||||||
3.909090909090909 | 3.3333333333333335 | ||||||||||||||||
1.6 | 1.8 | ||||||||||||||||
1 | 1 | ||||||||||||||||
78.5 | 9 | ||||||||||||||||
1 | 1 | ||||||||||||||||
2 | 1 | ||||||||||||||||
1.3333333333333333 | 1.4 | ||||||||||||||||
1.5 | 1 |
0.19.0