MapMaster 3
Atlas (Beta)MapMaster 3
A world map shows tourist arrivals by country. Dark blue (more than 40,000,000): U S A, China. Medium blue: Canada, Mexico, Brazil, India, Japan, Australia, Colombia, South Africa. Very light blue (Less than 1,000,000): Egypt, Kenya.
Countries | Countries | |||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Class | Rank | People | Value | U.S. Presidential Election: Popular Vote by County, 2016 | Class | Rank | Ratio of males to females | Class | Rank | Value | Class | Rank | Kilograms per day | National Parks | 1.5 to 2 | 2 to 2.5 | 2.5 to 3 | 3 to 3.5 | 3.5 to 4 | 4 to 4.5 | 4.5 to 5 | 5 to 5.5 | 5.5 to 6 | 6 to 6.5 | 6.5 to 7 | 7 to 7.5 | 7.5 and above | |
4.55% | 97.5% | 38.3% | 77.0% | 13.0% | ||||||||||||||||||||||||
3.83% | 74.6% | 99.5% | 2.62% | |||||||||||||||||||||||||
4.88% | 6.73% | 32.2% | 58.2% | 18.2% | ||||||||||||||||||||||||
2.49% | 8.82% | 12.8% | 18.4% | 19.1% | 52.3% | 3.56% | ||||||||||||||||||||||
1.63% | 29.9% | 16.0% | 3.72% | 18.3% | 28.4% | 3.94% | 1.37% | 7.57% | 1.55% | 1.15% | ||||||||||||||||||
2.28% | 6.70% | 50.6% | 13.0% | 22.5% | 40.1% | 39.7% | 20.7% | 16.6% | 5.49% | 7.51% | 6.84% | 5.96% | 8.15% | |||||||||||||||
2.40% | 5.18% | 16.6% | 15.9% | 18.1% | 29.5% | 37.8% | 3.62% | |||||||||||||||||||||
51.0% | 73.4% | 2.76% | 8.78% | 33.2% | 43.7% | 22.1% | 22.0% | 14.0% | 8.35% | 3.25% | 2.73% | |||||||||||||||||
1.22% | 2.71% | 1.76% | 7.47% | 19.6% | 28.3% | 10.8% | 10.9% | 8.87% | 8.41% | 1.84% | ||||||||||||||||||
1.79% | 4.27% | 7.25% | 44.7% | 25.0% | 11.6% | 1.25% | ||||||||||||||||||||||
1.24% | 52.1% | 38.9% | 43.5% | |||||||||||||||||||||||||
3.85% | 1.33% | 7.15% | 23.2% | 44.0% | 48.4% | |||||||||||||||||||||||
2.02% | 6.04% | 34.1% | 49.1% | 46.0% | 29.1% |
0.19.0