MapMaster 3
Atlas (Beta)MapMaster 3
A world map shows tourist arrivals by country. Dark blue (more than 40,000,000): U S A, China. Medium blue: Canada, Mexico, Brazil, India, Japan, Australia, Colombia, South Africa. Very light blue (Less than 1,000,000): Egypt, Kenya.
Countries | |||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Class | Rank | People | Class | Rank | Metric tons | Value | Shandong | Liaoning | Guangdong | Fujian | Inner Mongolia | Jiangsu | Gansu | Yunnan | Guizhou | Xizang | Shanxi | Guangxi | Anhui | Jiangxi | Sichuan | Henan | Heilongjiang | Xinjiang Uygur | Hebei | Qinghai | Hunan | Shaanxi | Hubei | Jilin | Abyssal clay | Calcareous ooze | Continental (lithogenous) | Diatom | Radiolarian | Other | |
5.64% | 5.75% | 1.31% | 90.5% | 2.73% | 3.98% | ||||||||||||||||||||||||||||||||
47.8% | 26.0% | 92.7% | 28.3% | ||||||||||||||||||||||||||||||||||
1.64% | 1.65% | 1.60% | 1.14% | 13.5% | 1.00% | 4.00% | 3.61% | 1.66% | 11.2% | 1.67% | 2.21% | 1.41% | 1.62% | 4.79% | 1.70% | 5.70% | 18.1% | 2.07% | 7.50% | 2.02% | 2.15% | 1.84% | 2.23% | 7.81% | 2.82% | ||||||||||||
1.46% | |||||||||||||||||||||||||||||||||||||
1.51% | 6.85% | ||||||||||||||||||||||||||||||||||||
2.95% | 6.55% | ||||||||||||||||||||||||||||||||||||
37.8% | 40.8% | 1.37% | 18.7% | 5.15% | 1.12% | ||||||||||||||||||||||||||||||||
2.61% | |||||||||||||||||||||||||||||||||||||
6.21% | 100% | 1.34% | |||||||||||||||||||||||||||||||||||
1.93% | 6.83% | ||||||||||||||||||||||||||||||||||||
2.22% | |||||||||||||||||||||||||||||||||||||
2.26% | 3.45% |
0.19.0