MapMaster 3
Atlas (Beta)MapMaster 3
Population Younger than Age 15
WorldPopulationSocial / HealthPercentage of a country's population younger than 15 years of age.
A world map shows the population younger than age 15. Dark blue (more than 30 percent): most countries of Africa (Kenya), Pakistan. Blue to light blue (15 to 30 percent): India, and U S A. Very light blue (less than 15 percent): some European countries.
Countries | ||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Class | Rank | Percent | Class | Rank | Acres | Class | Rank | Million Metric Tons | 4000+ m | 2000–3,999 m | 500–1,999 m | 200–499 m | 1–199 m | Below sea level to 0 m | -2.0 to 0.0 | 0.0 to 1.9 | 2.0 to 3.9 | 4.0 to 5.9 | 6.0 to 7.9 | 8.0 to 9.9 | 10.0 to 11.9 | 12.0 to 13.9 | 14.0 to 15.9 | 16.0 to 17.9 | 18.0 to 19.9 | 20.0 to 21.9 | 22.0 to 23.9 | 24.0 to 25.9 | 26.0 to 27.9 | 28.0 to 29.9 | 30.0 to 32.0 | |
6.39% | 1.95% | 2.01% | 3.90% | 1.28% | ||||||||||||||||||||||||||||
4.90% | 4.91% | 8.08% | 1.92% | |||||||||||||||||||||||||||||
3.11% | 4.49% | 3.56% | 2.07% | 2.47% | 12.1% | 1.08% | 100% | 28.3% | 17.7% | 3.17% | ||||||||||||||||||||||
6.74% | 4.53% | 17.7% | 100% | 36.7% | 4.98% | |||||||||||||||||||||||||||
10.1% | 30.1% | 12.5% | 10.2% | 40.4% | 5.72% | 1.16% | ||||||||||||||||||||||||||
18.6% | 9.30% | 14.7% | 3.94% | 13.0% | 1.33% | 31.8% | ||||||||||||||||||||||||||
1.47% | 14.7% | 17.8% | 32.0% | 2.89% | 1.37% | 1.54% | 6.46% | 3.58% | 3.90% | 1.32% | 2.51% | 1.50% | 5.05% | 3.20% | ||||||||||||||||||
5.39% | 8.58% | 19.0% | 8.61% | 29.5% | 1.53% | 1.40% | 1.91% | 1.44% | ||||||||||||||||||||||||
65.2% | 26.5% | 2.19% | 1.47% | 1.06% | 100% | 11.8% | 7.96% | 63.5% | 7.48% | 12.7% | 10.1% | 16.5% | 29.2% | |||||||||||||||||||
4.47% | 3.92% | 10.1% | 27.6% | 30.5% | 2.13% | 1.28% | 100% | |||||||||||||||||||||||||
1.88% | 13.7% | 3.18% | 20.7% | 2.36% | 2.54% | |||||||||||||||||||||||||||
2.13% | 37.6% | 21.2% | 12.3% | 2.25% | 4.71% | 1.13% | ||||||||||||||||||||||||||
7.29% | 47.7% | 36.0% | 15.4% | 1.40% | 76.8% | 1.22% | 1.30% | 100% |
0.19.0