MapMaster 3
Atlas (Beta)MapMaster 3
Population Younger than Age 15
WorldPopulationSocial / HealthPercentage of a country's population younger than 15 years of age.
A world map shows the population younger than age 15. Dark blue (more than 30 percent): most countries of Africa (Kenya), Pakistan. Blue to light blue (15 to 30 percent): India, and U S A. Very light blue (less than 15 percent): some European countries.
Countries | ||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Class | Rank | Percent | Class | Rank | Acres | Class | Rank | Million Metric Tons | 4000+ m | 2000–3,999 m | 500–1,999 m | 200–499 m | 1–199 m | Below sea level to 0 m | Ultisols | Aridisols | Histosols | Entisols | Rocky Land | Alfisols | Shifting Sand | Spodosols | Gelisols | Inceptisols | Oxisols | Andisols | Vertisols | Mollisols | Ice/Glacier | |
3.11% | 4.49% | 3.56% | 2.07% | 3.27% | 5.43% | 3.00% | 6.11% | 7.09% | 1.42% | |||||||||||||||||||||
6.74% | 4.53% | 17.7% | 12.3% | 25.5% | 5.63% | 46.7% | 5.28% | |||||||||||||||||||||||
10.1% | 30.1% | 12.5% | 10.2% | 40.4% | 5.72% | 25.7% | 5.83% | 17.6% | 2.06% | 7.96% | 3.13% | 5.47% | 2.25% | |||||||||||||||||
18.6% | 9.30% | 14.7% | 3.94% | 13.0% | 13.1% | 6.63% | 3.78% | 1.16% | 1.48% | 5.78% | 11.4% | 5.15% | ||||||||||||||||||
6.39% | 1.95% | 2.01% | 3.90% | 1.28% | 59.3% | 27.6% | 1.61% | 1.13% | 4.53% | 1.03% | 1.49% | 7.44% | ||||||||||||||||||
1.47% | 14.7% | 17.8% | 32.0% | 2.89% | 1.22% | 17.5% | 10.4% | 23.5% | 21.9% | 2.45% | 18.1% | 9.14% | 9.73% | 3.54% | 27.4% | 14.4% | ||||||||||||||
5.39% | 8.58% | 19.0% | 8.61% | 29.5% | 6.86% | 1.74% | 2.74% | 3.69% | 3.57% | 1.85% | 6.40% | 5.37% | 7.39% | 2.40% | 2.25% | 4.06% | ||||||||||||||
65.2% | 26.5% | 2.19% | 1.47% | 38.2% | 1.40% | 48.8% | 19.7% | 28.9% | 1.34% | 49.9% | 68.9% | |||||||||||||||||||
4.90% | 4.91% | 8.08% | 1.92% | 7.34% | 2.17% | 1.20% | 2.52% | 2.85% | 1.17% | 1.12% | 8.76% | 1.80% | 4.62% | 4.79% | 2.62% | |||||||||||||||
4.47% | 3.92% | 10.1% | 27.6% | 30.5% | 2.64% | 9.09% | 10.6% | 4.14% | 7.39% | 6.03% | 2.64% | 4.60% | 2.24% | |||||||||||||||||
1.88% | 13.7% | 3.18% | 20.7% | 27.0% | 1.63% | 5.21% | 2.88% | 2.54% | 1.24% | 5.75% | 1.30% | 1.40% | ||||||||||||||||||
2.13% | 37.6% | 21.2% | 12.3% | 2.25% | 2.59% | 16.1% | 7.50% | 2.53% | 3.91% | 5.47% | 5.13% | 1.72% | 4.88% | |||||||||||||||||
7.29% | 47.7% | 36.0% | 15.4% | 1.40% | 8.69% | 11.4% | 6.09% | 3.14% | 12.1% | 11.9% | 8.48% | 18.6% | 1.72% | 8.23% |
0.19.0