MapMaster 3
Atlas (Beta)MapMaster 3
Infant Mortality Rate
WorldPopulationSocial / HealthThe annual number of infant deaths per 1,000 live births by country
Global infant mortality rates per 1,000 live births. Dark red (more than 24): Most of the African countries, India. Red to orange (5 to 24): Northern regions of South America, U S A, China. Light orange (less than 5): Canada, Australia, Sweden.
Countries | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Class | Rank | Deaths per 1,000 live births | Class | Rank | Percent households with TV | Coal (Bituminous, Anthracite) Mines | Class | Rank | Acres | |
7 | ||||||||||
2.1666666666666665 | ||||||||||
8 | ||||||||||
5 | ||||||||||
5.615384615384615 | ||||||||||
3.2 | ||||||||||
48.666666666666664 | ||||||||||
5.333333333333333 | ||||||||||
4.5 | ||||||||||
3.3333333333333335 | ||||||||||
3 | ||||||||||
0.19.0