MapMaster 3
Atlas (Beta)MapMaster 3
Infant Mortality Rate
WorldPopulationSocial / HealthThe annual number of infant deaths per 1,000 live births by country
Global infant mortality rates per 1,000 live births. Dark red (more than 24): Most of the African countries, India. Red to orange (5 to 24): Northern regions of South America, U S A, China. Light orange (less than 5): Canada, Australia, Sweden.
Countries | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Class | Rank | Deaths per 1,000 live births | Class | Rank | Percent households with TV | Coal (Bituminous, Anthracite) Mines | Extent of U.S., 1803 | Louisiana Purchase, 1803 | West Florida, 1810–1813 | British Cession, 1818 | East Florida, 1819 | Northern Maine, 1842 | Texas Annexation, 1845 | Oregon Country, 1846 | Mexican Cession, 1848 | Gadsden Purchase, 1853 | Alaska, 1867 | Hawaii, 1898 | |
7 | |||||||||||||||||||
2.1666666666666665 | |||||||||||||||||||
8 | |||||||||||||||||||
5 | |||||||||||||||||||
5.615384615384615 | |||||||||||||||||||
3.2 | |||||||||||||||||||
5.333333333333333 | |||||||||||||||||||
4.5 | |||||||||||||||||||
3.3333333333333335 | |||||||||||||||||||
3 | |||||||||||||||||||
48.666666666666664 | 20.5% | 21.0% | 0.258% | 1.34% | 1.22% | 0.145% | 8.78% | 7.71% | 12.8% | 0.689% | 23.8% | 0.126% |
0.19.0