MapMaster 3
Atlas (Beta)MapMaster 3
Infant Mortality Rate
WorldPopulationSocial / HealthThe annual number of infant deaths per 1,000 live births by country
Global infant mortality rates per 1,000 live births. Dark red (more than 24): Most of the African countries, India. Red to orange (5 to 24): Northern regions of South America, U S A, China. Light orange (less than 5): Canada, Australia, Sweden.
Countries | Countries | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Class | Rank | Deaths per 1,000 live births | Class | Rank | Percent | Class | Rank | Percent of land | Class | Rank | Billion Cubic Feet | U.S. Presidential Election: Popular Vote by County, 2004 | Class | Rank | Percentage of annual change | Platinum Mines | |
3.5 | |||||||||||||||||
8 | |||||||||||||||||
9 | |||||||||||||||||
2 | |||||||||||||||||
5 | |||||||||||||||||
16.333333333333332 | |||||||||||||||||
1 | |||||||||||||||||
11 |
0.19.0