MapMaster 3
Atlas (Beta)MapMaster 3
Arable Land
WorldEconomicAgriculturePercentage of total land area that is capable of producing crops
A map showing the percentage of arable land. Dark green indicates more than 35, seen in India. Medium green indicates 15 to 35, as in Poland. Light green shows 5 to 14, such as in the Brazil. Very light green shows less than 5, seen in Saudi Arabia.
Countries | |||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Class | Rank | Percent of land | Value | Class | Rank | Million Metric Tons | Value | Class | Rank | Metric tons | Belgium | Austria | Denmark | Spain | Germany | Italy | Japan | Netherlands | Ottoman Empire (Turkey) | Portugal | Russia | France | United Kingdom | United States | |
1.42% | 63.7% | ||||||||||||||||||||||||
99.6% | |||||||||||||||||||||||||
98.2% | 99.3% | ||||||||||||||||||||||||
83.0% | |||||||||||||||||||||||||
44.9% | 97.3% | 63.5% | 7.80% | 84.5% | 9.42% | 96.0% | |||||||||||||||||||
99.0% | 99.2% | 99.4% | |||||||||||||||||||||||
99.4% | 99.8% | 69.6% | |||||||||||||||||||||||
99.0% | |||||||||||||||||||||||||
99.6% | |||||||||||||||||||||||||
96.9% | 99.0% | 98.2% | 94.3% | ||||||||||||||||||||||
38.2% | 49.3% | 48.3% | 68.5% | 58.1% | |||||||||||||||||||||
99.8% | 99.7% | 98.8% | 99.4% | 99.5% | 99.0% |
0.19.0