MapMaster 3
Atlas (Beta)MapMaster 3
A world map shows tourist arrivals by country. Dark blue (more than 40,000,000): U S A, China. Medium blue: Canada, Mexico, Brazil, India, Japan, Australia, Colombia, South Africa. Very light blue (Less than 1,000,000): Egypt, Kenya.
Countries | |||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Class | Rank | People | Class | Rank | Percent | Class | Rank | Metric tons | Value | Earthquakes | Earthquakes | Earthquakes | Earthquakes | Earthquakes | Earthquakes | Earthquakes | Earthquakes | Earthquakes | Earthquakes | Earthquakes | Earthquakes | Earthquakes | Earthquakes | Earthquakes | Earthquakes | Earthquakes | Earthquakes | Earthquakes | Earthquakes | Earthquakes | |
1 | 1 | ||||||||||||||||||||||||||||||
1 | |||||||||||||||||||||||||||||||
1 | 1 | ||||||||||||||||||||||||||||||
2.5 | 2 | ||||||||||||||||||||||||||||||
1 | |||||||||||||||||||||||||||||||
1 | |||||||||||||||||||||||||||||||
1 | 1 | 1 | |||||||||||||||||||||||||||||
1 | |||||||||||||||||||||||||||||||
1.5 | 1 | ||||||||||||||||||||||||||||||
1 | 2 | ||||||||||||||||||||||||||||||
3.5 | |||||||||||||||||||||||||||||||
1 | 1 |
0.19.0