MapMaster 3
Atlas (Beta)A world map shows tourist arrivals by country. Dark blue (more than 40,000,000): U S A, China. Medium blue: Canada, Mexico, Brazil, India, Japan, Australia, Colombia, South Africa. Very light blue (Less than 1,000,000): Egypt, Kenya.
Countries | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Class | Rank | People | Class | Rank | Percent | Class | Rank | Metric tons | Value | Class | Rank | Percent of world consumption | Antarctic 200NM zone beyond the coastline | Azerbaijanis Exclusive Economic Zone | Marshall Islands Exclusive Economic Zone | Nauruan Exclusive Economic Zone | Palau Exclusive Economic Zone | Saint Kitts and Nevis Exclusive Economic Zone | Tuvaluan Exclusive Economic Zone | Yemeni Exclusive Economic Zone | Overlapping claim Chagos Archipelago Exclusive Economic Zone: UK / Mauritius | Overlapping claim Falkland / Malvinas Islands Exclusive Economic Zone: UK / Argentina | Overlapping claim Gibraltarian Exclusive Economic Zone | Overlapping claim Mayotte: France / Comoros | Overlapping claim South Georgia and South Sandwich Exclusive Economic Zone: UK / Argentina | Micronesian Exclusive Economic Zone | Madagascan Exclusive Economic Zone | Papua New Guinean Exclusive Economic Zone | Jamaican Exclusive Economic Zone | Portuguese Exclusive Economic Zone (Azores) | Aruban Exclusive Economic Zone | Bonaire Exclusive Economic Zone | Curaçaoan Exclusive Economic Zone | Dutch Exclusive Economic Zone | Saba Exclusive Economic Zone | Sint-Eustatius Exclusive Economic Zone | Sint-Maarten Exclusive Economic Zone | Russian Exclusive economic Zone | Guinea Bissau Exclusive Economic Zone | Japanese Exclusive Economic Zone | Italian Exclusive Economic Zone | Icelandic Exclusive Economic Zone | Anguilla Exclusive Economic Zone | Ascension Exclusive Economic Zone | Bermudian Exclusive Economic Zone | British Virgin Islands Exclusive Economic Zone | Cayman Islands Exclusive Economic Zone | Guernsey Exclusive Economic Zone | Jersey Exclusive Economic Zone | Montserrat Exclusive Economic Zone | Pitcairn Islands Exclusive Economic Zone | St. Helena Exclusive Economic Zone | Turks and Caicos Exclusive Economic Zone | United Kingdom Exclusive Economic Zone | Canadian Exclusive Economic Zone | Spanish Exclusive Economic Zone | Belizean Exclusive Economic Zone | Grenadian Exclusive Economic Zone | Bahraini Exclusive Economic Zone | Barbados Exclusive Economic Zone | Saint Lucia Exclusive Economic Zone | Cuban Exclusive Economic Zone | Seychellois Exclusive Economic Zone | Bruneian Exclusive Economic Zone | Solomon Islands Exclusive Economic Zone | Danish Exclusive Economic Zone | Faeroe Exclusive Economic Zone | Greenlandic Exclusive Economic Zone | Chilean Exclusive Economic Zone | Dominican Exclusive Economic Zone | Vanuatu Exclusive Economic Zone | Cypriote Exclusive Economic Zone | Swedish Exclusive Economic Zone | Honduran Exclusive Economic Zone | Croatian Exclusive Economic Zone | Sierra Leonian Exclusive Economic Zone | Venezuelan Exclusive Economic Zone | Maltese Exclusive Economic Zone | United Arab Emirates Exclusive Economic Zone | Mauritian Exclusive Economic Zone | Cook Islands Exclusive Economic Zone | New Zealand Exclusive Economic Zone | Niue Exclusive Economic Zone | American Samoa Exclusive Economic Zone | Guam Exclusive Economic Zone | Northern Mariana Exclusive Economic Zone | Puerto Rican Exclusive Economic Zone | United States Exclusive Economic Zone (Alaska) | Virgin Islander Exclusive Economic Zone | French Exclusive Economic Zone | French Polynesian Exclusive Economic Zone | Guadeloupean Exclusive Economic Zone | Kerguelen Exclusive Economic Zone | Martinican Exclusive Economic Zone | New Caledonian Exclusive Economic Zone | Réunion Exclusive Economic Zone | Saint-Barthélemy Exclusive Economic Zone | Saint-Martin Exclusive Economic Zone | Saint-Pierre and Miquelon Exclusive Economic Zone | Wallis and Futuna Exclusive Economic Zone | Comoran Exclusive Economic Zone | Bahamas Exclusive Economic Zone | Australian Exclusive Economic Zone | Christmas Island Exclusive Economic Zone | Heard and McDonald Islands Exclusive Economic Zone | Norfolk Island Exclusive Economic Zone | Antigua and Barbuda Exclusive Economic Zone | Trinidad and Tobago Exclusive Economic Zone | Ecuadorian Exclusive Economic Zone (Galapagos) | Ecuadorian Exclusive Economic Zone | Cape Verdean Exclusive Economic Zone | Indonesian Exclusive Economic Zone | Haitian Exclusive Economic Zone | Panamanian Exclusive Economic Zone | East Timorian Exclusive Economic Zone | Samoan Exclusive Economic Zone | Qatari Exclusive Economic Zone | Greek Exclusive Economic Zone | Malaysian Exclusive Economic Zone | Fijian Exclusive Economic Zone | Sao Tome and Principe Exclusive Economic Zone | Taiwanese Exclusive Economic Zone | Maldives Exclusive Economic Zone | Bangladeshi Exclusive Economic Zone | South Korean Exclusive Economic Zone | Vietnamese Exclusive Economic Zone | Norwegian Exclusive Economic Zone | Svalvard Exclusive Economic Zone | Nigerian Exclusive Economic Zone | Costa Rican Exclusive Economic Zone | Philippines Exclusive Economic Zone | Myanmar Exclusive Economic Zone | Chinese Exclusive Economic Zone | Irish Exclusive Economic Zone | Kiribati Exclusive Economic Zone (Gilbert Islands) | Kiribati Exclusive Economic Zone (Line Islands) | Kiribati Exclusive Economic Zone (Phoenix Islands) | Singaporean Exclusive Economic Zone | Dominican Republic Exclusive Economic Zone | Estonian Exclusive Economic Zone | Tongan Exclusive Economic Zone | Sri Lankan Exclusive Economic Zone | Saint Vincent and the Grenadines Exclusive Economic Zone | Lebanese Exclusive Economic Zone | Eritrean Exclusive Economic Zone | |
100% | 100% | 100% | 100% | 100% | 100% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
16.4% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1.10% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
69.9% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1.44% | 100% | 11.5% | 100% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1.01% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
100% |