MapMaster 3
Atlas (Beta)MapMaster 3
A world map shows tourist arrivals by country. Dark blue (more than 40,000,000): U S A, China. Medium blue: Canada, Mexico, Brazil, India, Japan, Australia, Colombia, South Africa. Very light blue (Less than 1,000,000): Egypt, Kenya.
Countries | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Class | Rank | People | Class | Rank | Percent | Class | Rank | Metric tons | Value | No Data | Very Low | Low | Moderately Low | Moderate | Moderately High | High | Very High | Extremely High | |
3.52% | 2.75% | 2.68% | 4.87% | 2.82% | 30.0% | 11.2% | |||||||||||||
3.08% | 4.16% | 7.80% | 2.34% | 35.8% | |||||||||||||||
3.03% | 1.17% | 3.22% | 2.72% | 6.30% | 6.00% | ||||||||||||||
1.20% | 6.24% | 4.46% | 2.08% | 2.31% | 10.9% | 3.15% | 4.28% | ||||||||||||
8.46% | 2.89% | 1.42% | 7.66% | 2.86% | |||||||||||||||
2.39% | 5.37% | 22.3% | 4.50% | 28.6% | |||||||||||||||
2.15% | 7.49% | 3.04% | 5.15% | 5.03% | 15.2% | 4.49% | 8.25% | 5.00% | |||||||||||
81.0% | 80.0% | 89.6% | 14.6% | 8.80% | 34.7% | 36.6% | 7.77% | ||||||||||||
1.05% | 3.01% | 3.83% | 2.58% | 1.61% | 1.90% | 1.08% | 1.49% | ||||||||||||
4.30% | 1.05% | 1.89% | 5.99% | 2.50% | |||||||||||||||
4.51% | 8.77% | 1.48% | 7.32% | 6.87% | 2.54% | 9.35% | 2.81% | ||||||||||||
39.2% | 3.50% | 11.9% | 42.0% | 7.13% | 8.40% | ||||||||||||||
1.23% | 1.71% | 3.59% | 3.97% | 14.6% | 6.33% | 11.9% | 8.62% | 17.5% |
0.19.0