MapMaster 3
Atlas (Beta)MapMaster 3
Population Growth Rates
WorldPopulationPopulation growth rate, measured as a percentage change in population including births, deaths, immigration, and emigration by country
CIAPopulation growth rates are 0 to 0.99 percent (pink) in North America, western Europe, and parts of Asia. Higher in Central/parts of South America, Africa, and Oceania, with some regions in Africa and the Middle East exceeding 2.99 percent (dark red). Countries with negative growth rates like Russia and Eastern European countries are shown in light blue.
Countries | ||||||||
---|---|---|---|---|---|---|---|---|
Class | Rank | Percentage of change | Class | Rank | Percent households with TV | Coal (Bituminous, Anthracite) Mines | Value | |
7 | ||||||||
2.1666666666666665 | ||||||||
8 | ||||||||
5 | ||||||||
5.615384615384615 | ||||||||
3.2 | ||||||||
48.666666666666664 | ||||||||
5.333333333333333 | ||||||||
4.5 | ||||||||
3.3333333333333335 | ||||||||
3 |
0.19.0