MapMaster 3
Atlas (Beta)MapMaster 3
Population Growth Rates
WorldPopulationPopulation growth rate, measured as a percentage change in population including births, deaths, immigration, and emigration by country
CIAPopulation growth rates are 0 to 0.99 percent (pink) in North America, western Europe, and parts of Asia. Higher in Central/parts of South America, Africa, and Oceania, with some regions in Africa and the Middle East exceeding 2.99 percent (dark red). Countries with negative growth rates like Russia and Eastern European countries are shown in light blue.
Countries | |||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Class | Rank | Percentage of change | Class | Rank | Percent | Class | Rank | Percentage of annual change | Class | Rank | Millions of U.S. dollars | Class | Rank | Millions of users | Commercial gardening | Dairy | Grain | Intensive subsistence, wet rice dominant | Intensive subsistence, wet rice not dominant | Little or no agriculture | Livestock Ranching | Mediterranean | Mixed crop and livestock | Pastoral nomadism | Plantation | Shifting cultivation | |
2.71% | 25.1% | 8.01% | 4.80% | 3.15% | |||||||||||||||||||||||
14.9% | 92.5% | 15.5% | 28.7% | 96.8% | |||||||||||||||||||||||
3.54% | 9.38% | 1.03% | 9.81% | 66.2% | 12.9% | 43.8% | |||||||||||||||||||||
17.4% | 17.8% | 4.09% | 16.3% | 54.9% | 44.6% | ||||||||||||||||||||||
1.72% | 4.22% | 2.10% | 65.0% | 7.72% | 74.7% | 1.08% | |||||||||||||||||||||
1.03% | 24.9% | 47.2% | 17.6% | 47.9% | 26.5% | 47.9% | 2.93% | 6.57% | |||||||||||||||||||
6.42% | 9.10% | 9.93% | 6.18% | 27.6% | 14.8% | 2.39% | 3.76% | 18.7% | |||||||||||||||||||
1.57% | 98.0% | 57.2% | 58.2% | 7.51% | 11.3% | ||||||||||||||||||||||
1.23% | 1.41% | 1.82% | 7.94% | 12.8% | 4.70% | 1.32% | 22.5% | 1.32% | |||||||||||||||||||
19.4% | 10.5% | 8.26% | 13.3% | 2.97% | 1.06% | ||||||||||||||||||||||
11.4% | 28.3% | 2.01% | 9.82% | 15.2% | |||||||||||||||||||||||
1.78% | 31.4% | 14.6% | 12.2% | 53.5% | |||||||||||||||||||||||
18.6% | 17.4% | 8.03% | 7.51% | 19.5% | 13.3% | 5.87% | 36.9% | 4.32% | 53.4% |
0.19.0