MapMaster 3
Atlas (Beta)MapMaster 3
Population Growth Rates
WorldPopulationPopulation growth rate, measured as a percentage change in population including births, deaths, immigration, and emigration by country
CIAPopulation growth rates are 0 to 0.99 percent (pink) in North America, western Europe, and parts of Asia. Higher in Central/parts of South America, Africa, and Oceania, with some regions in Africa and the Middle East exceeding 2.99 percent (dark red). Countries with negative growth rates like Russia and Eastern European countries are shown in light blue.
Countries | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Class | Rank | Percentage of change | Class | Rank | Percent | Class | Rank | Percentage of annual change | Class | Rank | Millions of U.S. dollars | 0 - 20 | 20 - 40 | 40 - 60 | 60 - 80 | 80 - 100 | Major Dams | |
31.2% | 14.1% | 8.30% | 3.99% | 2.14% | ||||||||||||||
19.9% | 18.1% | 24.9% | 2.92% | 7.39% | ||||||||||||||
24.8% | 2.46% | 2.43% | 12.7% | 15.3% | 1 | |||||||||||||
1 | ||||||||||||||||||
4.27% | 1 | |||||||||||||||||
1 | ||||||||||||||||||
6.19% | 2.02% | 3.53% | 1.30% | 1 | ||||||||||||||
2.93% | 2.98% | 1.01% | 1 | |||||||||||||||
1 | ||||||||||||||||||
1.57% | 100% | 1 | ||||||||||||||||
1.52% | 4.20% | 1.69% | 1 | |||||||||||||||
1.79% | 5.66% | 1 | ||||||||||||||||
1.20% | 2.05% | 63.3% | 1 |
0.19.0