MapMaster 3
Atlas (Beta)Population Growth Rates
WorldPopulationPopulation growth rates are 0 to 0.99 percent (pink) in North America, western Europe, and parts of Asia. Higher in Central/parts of South America, Africa, and Oceania, with some regions in Africa and the Middle East exceeding 2.99 percent (dark red). Countries with negative growth rates like Russia and Eastern European countries are shown in light blue.
Countries | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Class | Rank | Percentage of change | Value | Class | Rank | Value | Bilibino nuclear power plant | China Experimental Fast Reactor (CEFR) nuclear power plant | Akademik Lomonosov nuclear power plant | Balakovo nuclear power plant | Kalinin nuclear power plant | Khmelnitski nuclear power plant | Kursk nuclear power plant | Leningrad nuclear power plant | Rostov nuclear power plant | Smolensk nuclear power plant | South Ukraine nuclear power plant | Zaporizhzhia nuclear power plant | Virgil C Summer nuclear power plant | Tihange nuclear power plant | Hanul nuclear power plant | River Bend nuclear power plant | Ascó nuclear power plant | Kozloduy nuclear power plant | Almaraz nuclear power plant | St. Lucie nuclear power plant | Shin-Kori nuclear power plant | Shin-Wolsong nuclear power plant | Goesgen nuclear power plant | Trillo nuclear power plant | Temelin nuclear power plant | Vandellos nuclear power plant | Fangjiashan nuclear power plant | Ningde nuclear power plant | Clinton nuclear power plant | Cofrentes nuclear power plant | Donald C Cook nuclear power plant | Catawba nuclear power plant | Columbia nuclear power plant | Astravets nuclear power plant | Limerick nuclear power plant | Diablo Canyon nuclear power plant | Sequoyah nuclear power plant | LaSalle nuclear power plant | Byron nuclear power plant | Watts Bar nuclear power plant | McGuire nuclear power plant | Alvin W Vogtle nuclear power plant | Braidwood nuclear power plant | Comanche Peak nuclear power plant | Haiyang nuclear power plant | Nanyang nuclear power plant | Sizewell nuclear power plant | Waterford nuclear power plant | Browns Ferry nuclear power plant | Callaway nuclear power plant | Leibstadt nuclear power plant | Wolf Creek nuclear power plant | Seabrook nuclear power plant | Susquehanna nuclear power plant | South Texas nuclear power plant | Cattenom nuclear power plant | Belleville nuclear power plant | Golfech nuclear power plant | Nogent nuclear power plant | Hamaoka nuclear power plant | St. Alban nuclear power plant | Paluel nuclear power plant | Penly nuclear power plant | Barakah nuclear power plant | Neckarwestheim nuclear power plant | Shin-Hanul nuclear power plant | Emsland nuclear power plant | Peach Bottom nuclear power plant | Palo Verde nuclear power plant | Isar nuclear power plant | Saeul nuclear power plant | Grand Gulf nuclear power plant | Chooz nuclear power plant | Civaux nuclear power plant | Rajasthan nuclear power plant | Kaiga nuclear power plant | Kakrapar nuclear power plant | Madras nuclear power plant | Narora nuclear power plant | Chashma nuclear power plant | Qinshan nuclear power plant | Atucha nuclear power plant | Beznau nuclear power plant | Rivne nuclear power plant | Novovoronezh nuclear power plant | Kola nuclear power plant | Armenian nuclear power plant | Doel nuclear power plant | Bohunice nuclear power plant | Dukovany nuclear power plant | Mochovce nuclear power plant | Paks nuclear power plant | Prairie Island nuclear power plant | Wolsong nuclear power plant | Beloyarsk nuclear power plant | Robert Emmett Ginna nuclear power plant | Angra nuclear power plant | Point Beach nuclear power plant | Nine Mile Point nuclear power plant | Changjiang nuclear power plant | Hartlepool nuclear power plant | Embalse nuclear power plant | Kori nuclear power plant | Torness nuclear power plant | Monticello nuclear power plant | Cernavodă nuclear power plant | Krško nuclear power plant | H. B. Robinson nuclear power plant | Cooper nuclear power plant | Turkey Point power station | Bruce nuclear power plant | James A Fitzpatrick nuclear power plant | Surry nuclear power plant | Oconee nuclear power plant | Arkansas Nuclear One nuclear power plant | Calvert Cliffs nuclear power plant | Edwin I Hatch nuclear power plant | Bugey nuclear power plant | Joseph M Farley nuclear power plant | Millstone nuclear power plant | Davis Besse nuclear power plant | Dresden nuclear power plant | Dampierre nuclear power plant | Quad Cities nuclear power plant | Gravelines nuclear power plant | Maanshan nuclear power plant | Chinon nuclear power plant | Tricastin nuclear power plant | Cruas nuclear power plant | Saint-Laurent nuclear power plant | Beaver Valley nuclear power plant | Brunswick nuclear power plant | Koeberg nuclear power plant | Shearon Harris nuclear power plant | Daya Bay nuclear power plant | Kuosheng nuclear power plant | North Anna nuclear power plant | |
1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | 1 | 1 | 1 | 1 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 |