MapMaster 3
Atlas (Beta)MapMaster 3
Population Growth Rates
WorldPopulationPopulation growth rate, measured as a percentage change in population including births, deaths, immigration, and emigration by country
CIAPopulation growth rates are 0 to 0.99 percent (pink) in North America, western Europe, and parts of Asia. Higher in Central/parts of South America, Africa, and Oceania, with some regions in Africa and the Middle East exceeding 2.99 percent (dark red). Countries with negative growth rates like Russia and Eastern European countries are shown in light blue.
Countries | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Class | Rank | Percentage of change | Value | Class | Rank | Value | Coca growing and cocaine production | Cannabis cultivation | Cannabis and opium growing | Opium growing and heroin production | Coca, cannabis, and opium growing; heroin and cocaine production | |
28.0% | ||||||||||||
98.7% | ||||||||||||
58.9% | ||||||||||||
84.9% | ||||||||||||
5.72% | 45.1% | |||||||||||
8.34% | 28.8% | |||||||||||
12.3% | 15.5% | |||||||||||
45.1% | 25.9% | |||||||||||
71.2% | ||||||||||||
45.5% |
0.19.0