MapMaster 3
Atlas (Beta)Population Undernourished
WorldPopulationSocial / HealthPercentage of the population having insufficient food or other substances for good health and condition.
A world map shows undernourished population: Dark blue (more than 25 percent): Chad, Congo, and Afghanistan. Blue to light blue (2 to 25 percent): India, Bolivia, Brazil. Very light blue (less than 2 percent): Canada, U S A, and most of Europe (Russia).
Countries | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Class | Rank | Percent | Class | Rank | Percent | Value | Class | Rank | Metric tons | Tropical Forests | Precipitation Anomalies La Niña Years | Precipitation Anomalies La Niña Years | Precipitation Anomalies La Niña Years | Precipitation Anomalies La Niña Years | Precipitation Anomalies La Niña Years | Precipitation Anomalies La Niña Years | Precipitation Anomalies La Niña Years | Precipitation Anomalies La Niña Years | Precipitation Anomalies La Niña Years | Precipitation Anomalies La Niña Years | Precipitation Anomalies La Niña Years | Precipitation Anomalies La Niña Years | Precipitation Anomalies La Niña Years | Precipitation Anomalies La Niña Years | Precipitation Anomalies La Niña Years | Precipitation Anomalies La Niña Years | Precipitation Anomalies La Niña Years | Precipitation Anomalies La Niña Years | Precipitation Anomalies La Niña Years | Precipitation Anomalies La Niña Years | Precipitation Anomalies La Niña Years | Precipitation Anomalies La Niña Years | Precipitation Anomalies La Niña Years | Precipitation Anomalies La Niña Years | Precipitation Anomalies La Niña Years | Precipitation Anomalies La Niña Years | Precipitation Anomalies La Niña Years | Precipitation Anomalies La Niña Years | Precipitation Anomalies La Niña Years | Precipitation Anomalies La Niña Years | Precipitation Anomalies La Niña Years | Precipitation Anomalies La Niña Years | Precipitation Anomalies La Niña Years | Precipitation Anomalies La Niña Years | Precipitation Anomalies La Niña Years | Precipitation Anomalies La Niña Years | Precipitation Anomalies La Niña Years | Precipitation Anomalies La Niña Years | Precipitation Anomalies La Niña Years | Precipitation Anomalies La Niña Years | Precipitation Anomalies La Niña Years | Precipitation Anomalies La Niña Years | Precipitation Anomalies La Niña Years | Precipitation Anomalies La Niña Years | Precipitation Anomalies La Niña Years | Precipitation Anomalies La Niña Years | Precipitation Anomalies La Niña Years | Precipitation Anomalies La Niña Years | Precipitation Anomalies La Niña Years | Precipitation Anomalies La Niña Years | Precipitation Anomalies La Niña Years | Precipitation Anomalies La Niña Years | Precipitation Anomalies La Niña Years | Precipitation Anomalies La Niña Years | Precipitation Anomalies La Niña Years | Precipitation Anomalies La Niña Years | Precipitation Anomalies La Niña Years | Precipitation Anomalies La Niña Years | Precipitation Anomalies La Niña Years | Precipitation Anomalies La Niña Years | Precipitation Anomalies La Niña Years | Precipitation Anomalies La Niña Years | Precipitation Anomalies La Niña Years | Precipitation Anomalies La Niña Years | Precipitation Anomalies La Niña Years | Precipitation Anomalies La Niña Years | Precipitation Anomalies La Niña Years | Precipitation Anomalies La Niña Years | Precipitation Anomalies La Niña Years | Precipitation Anomalies La Niña Years | Precipitation Anomalies La Niña Years | Precipitation Anomalies La Niña Years | Precipitation Anomalies La Niña Years | Precipitation Anomalies La Niña Years | Precipitation Anomalies La Niña Years | Precipitation Anomalies La Niña Years | Precipitation Anomalies La Niña Years | Precipitation Anomalies La Niña Years | Precipitation Anomalies La Niña Years | Precipitation Anomalies La Niña Years | Precipitation Anomalies La Niña Years | Precipitation Anomalies La Niña Years | Precipitation Anomalies La Niña Years | Precipitation Anomalies La Niña Years | Precipitation Anomalies La Niña Years | Precipitation Anomalies La Niña Years | Precipitation Anomalies La Niña Years | Precipitation Anomalies La Niña Years | Precipitation Anomalies La Niña Years | Precipitation Anomalies La Niña Years | Precipitation Anomalies La Niña Years | Precipitation Anomalies La Niña Years | Precipitation Anomalies La Niña Years | Precipitation Anomalies La Niña Years | Precipitation Anomalies La Niña Years | Precipitation Anomalies La Niña Years | Precipitation Anomalies La Niña Years | Precipitation Anomalies La Niña Years | Precipitation Anomalies La Niña Years | Precipitation Anomalies La Niña Years | Precipitation Anomalies La Niña Years | Precipitation Anomalies La Niña Years | Precipitation Anomalies La Niña Years | Precipitation Anomalies La Niña Years | Precipitation Anomalies La Niña Years | Precipitation Anomalies La Niña Years | Precipitation Anomalies La Niña Years | Precipitation Anomalies La Niña Years | Precipitation Anomalies La Niña Years | Precipitation Anomalies La Niña Years | Precipitation Anomalies La Niña Years | Precipitation Anomalies La Niña Years | Precipitation Anomalies La Niña Years | Precipitation Anomalies La Niña Years | Precipitation Anomalies La Niña Years | Precipitation Anomalies La Niña Years | Precipitation Anomalies La Niña Years | Precipitation Anomalies La Niña Years | Precipitation Anomalies La Niña Years | Precipitation Anomalies La Niña Years | Precipitation Anomalies La Niña Years | Precipitation Anomalies La Niña Years | Precipitation Anomalies La Niña Years | Precipitation Anomalies La Niña Years | Precipitation Anomalies La Niña Years | Precipitation Anomalies La Niña Years | Precipitation Anomalies La Niña Years | Precipitation Anomalies La Niña Years | Precipitation Anomalies La Niña Years | Precipitation Anomalies La Niña Years | Precipitation Anomalies La Niña Years | Precipitation Anomalies La Niña Years | Precipitation Anomalies La Niña Years | Precipitation Anomalies La Niña Years | Precipitation Anomalies La Niña Years | Precipitation Anomalies La Niña Years | Precipitation Anomalies La Niña Years | Precipitation Anomalies La Niña Years | Precipitation Anomalies La Niña Years | Precipitation Anomalies La Niña Years | Precipitation Anomalies La Niña Years | Precipitation Anomalies La Niña Years | Precipitation Anomalies La Niña Years | Precipitation Anomalies La Niña Years | Precipitation Anomalies La Niña Years | Precipitation Anomalies La Niña Years | Precipitation Anomalies La Niña Years | Precipitation Anomalies La Niña Years | Precipitation Anomalies La Niña Years | Precipitation Anomalies La Niña Years | Precipitation Anomalies La Niña Years | Precipitation Anomalies La Niña Years | Precipitation Anomalies La Niña Years | Precipitation Anomalies La Niña Years | Precipitation Anomalies La Niña Years | Precipitation Anomalies La Niña Years | Precipitation Anomalies La Niña Years | Precipitation Anomalies La Niña Years | Precipitation Anomalies La Niña Years | Precipitation Anomalies La Niña Years | Precipitation Anomalies La Niña Years | Precipitation Anomalies La Niña Years | Precipitation Anomalies La Niña Years | Precipitation Anomalies La Niña Years | Precipitation Anomalies La Niña Years | Precipitation Anomalies La Niña Years | Precipitation Anomalies La Niña Years | Precipitation Anomalies La Niña Years | Precipitation Anomalies La Niña Years | Precipitation Anomalies La Niña Years | Precipitation Anomalies La Niña Years | Precipitation Anomalies La Niña Years | Precipitation Anomalies La Niña Years | Precipitation Anomalies La Niña Years | Precipitation Anomalies La Niña Years | Precipitation Anomalies La Niña Years | Precipitation Anomalies La Niña Years | Precipitation Anomalies La Niña Years | Precipitation Anomalies La Niña Years | Precipitation Anomalies La Niña Years | Precipitation Anomalies La Niña Years | Precipitation Anomalies La Niña Years | Precipitation Anomalies La Niña Years | Precipitation Anomalies La Niña Years | Precipitation Anomalies La Niña Years | Precipitation Anomalies La Niña Years | Precipitation Anomalies La Niña Years | Precipitation Anomalies La Niña Years | Precipitation Anomalies La Niña Years | Precipitation Anomalies La Niña Years | Precipitation Anomalies La Niña Years | Precipitation Anomalies La Niña Years | Precipitation Anomalies La Niña Years | Precipitation Anomalies La Niña Years | Precipitation Anomalies La Niña Years | Precipitation Anomalies La Niña Years | Precipitation Anomalies La Niña Years | Precipitation Anomalies La Niña Years | Precipitation Anomalies La Niña Years | Precipitation Anomalies La Niña Years | Precipitation Anomalies La Niña Years | Precipitation Anomalies La Niña Years | Precipitation Anomalies La Niña Years | Precipitation Anomalies La Niña Years | Precipitation Anomalies La Niña Years | Precipitation Anomalies La Niña Years | Precipitation Anomalies La Niña Years | Precipitation Anomalies La Niña Years | Precipitation Anomalies La Niña Years | Precipitation Anomalies La Niña Years | Precipitation Anomalies La Niña Years | Precipitation Anomalies La Niña Years | Precipitation Anomalies La Niña Years | Precipitation Anomalies La Niña Years | Precipitation Anomalies La Niña Years | Precipitation Anomalies La Niña Years | Precipitation Anomalies La Niña Years | Precipitation Anomalies La Niña Years | Precipitation Anomalies La Niña Years | Precipitation Anomalies La Niña Years | Precipitation Anomalies La Niña Years | Precipitation Anomalies La Niña Years | Precipitation Anomalies La Niña Years | Precipitation Anomalies La Niña Years | Precipitation Anomalies La Niña Years | Precipitation Anomalies La Niña Years | Precipitation Anomalies La Niña Years | Precipitation Anomalies La Niña Years | Precipitation Anomalies La Niña Years | Precipitation Anomalies La Niña Years | Precipitation Anomalies La Niña Years | Precipitation Anomalies La Niña Years | Precipitation Anomalies La Niña Years | Precipitation Anomalies La Niña Years | Precipitation Anomalies La Niña Years | Precipitation Anomalies La Niña Years | Precipitation Anomalies La Niña Years | Precipitation Anomalies La Niña Years | Precipitation Anomalies La Niña Years | Precipitation Anomalies La Niña Years | Precipitation Anomalies La Niña Years | Precipitation Anomalies La Niña Years | Precipitation Anomalies La Niña Years | Precipitation Anomalies La Niña Years | Precipitation Anomalies La Niña Years | Precipitation Anomalies La Niña Years | Precipitation Anomalies La Niña Years | Precipitation Anomalies La Niña Years | Precipitation Anomalies La Niña Years | Precipitation Anomalies La Niña Years | Precipitation Anomalies La Niña Years | Precipitation Anomalies La Niña Years | Precipitation Anomalies La Niña Years | Precipitation Anomalies La Niña Years | Precipitation Anomalies La Niña Years | Precipitation Anomalies La Niña Years | Precipitation Anomalies La Niña Years | Precipitation Anomalies La Niña Years | Precipitation Anomalies La Niña Years | Precipitation Anomalies La Niña Years | Precipitation Anomalies La Niña Years | Precipitation Anomalies La Niña Years | Precipitation Anomalies La Niña Years | Precipitation Anomalies La Niña Years | Precipitation Anomalies La Niña Years | Precipitation Anomalies La Niña Years | Precipitation Anomalies La Niña Years | Precipitation Anomalies La Niña Years | Precipitation Anomalies La Niña Years | Precipitation Anomalies La Niña Years | Precipitation Anomalies La Niña Years | Precipitation Anomalies La Niña Years | |
2.10% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
26.8% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11.1% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9.39% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
43.5% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
26.1% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3.09% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
36.2% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
23.8% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
33.1% |