MapMaster 3
Atlas (Beta)Population Undernourished
WorldPopulationSocial / HealthPercentage of the population having insufficient food or other substances for good health and condition.
A world map shows undernourished population: Dark blue (more than 25 percent): Chad, Congo, and Afghanistan. Blue to light blue (2 to 25 percent): India, Bolivia, Brazil. Very light blue (less than 2 percent): Canada, U S A, and most of Europe (Russia).
Countries | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Class | Rank | Percent | Class | Rank | Million Metric Tons | Class | Rank | Percent | Original Tillers' Environment | Coastal Plain | Prairie | South Central | Central | Southwest | East Central | North Central | Upper Plains | East Central | Southeast | Southwest | East Central | South Central | Southeast | Southwest | Central | Northwest | Central | Northern Valley | East Central | North Central | Southeast | Southeast | Piedmont Plateau | Southwest | Eastern | Appalachian Mountain | Eastern | East Texas | Northwest | West Central | Middle | Northeast | Cumberland Plateau | Northeast | Arkansas Drainage | Western | South Central | Western | Western | Southern Mountains | Southwestern | Edwards Plateau | West Olympic Coast | Central | North Central | Southeast | North Central | North | East Ozarks | Southeast | Panhandle | Central | West Ozarks | West | Southern Coastal Plain | Willamette Valley | Southeast | Southwestern Mountain | North Central | East Southeast | Central | Northeastern | Northwestern | East Olympic Cascade Foothills | Southeast | Southwest | West Central | Central | Southwestern Valleys | North Central | Central | Central | West Central | East Central | Southwest Plateau | Upper Snake River Plains | West Central | Southwest | West Central | North Central | East Central | South Central | Southwest | Platte Drainage | Blue Grass | South Central | Eastern Highlands | Low Rolling Plains | North Central | Northeast | Southwest | West Southwest | South Central | Coastal Area | North Coast Drainage | North Central | Southeast | High Plains | Central Mountain | Northern Coastal Plain | Rio Grande Drainage | Southwest | Central Mountains | West Central Plains | South Central | Sacramento Drainage | Northwest Prairie | Southeast | Northeast Prairie | Southwestern Highlands | Northwest | Snake Drainage | East | Northern Mountains | Southern | South Central | Southwestern Valleys | Northwestern Plateau | Northeast | Upper Coast | Southern Desert | East Central | Tidewater | Central Coastal Plain | Northwest | South | South Central | Northeast Interior Basins | Western Piedmont | Panhandle | Northeastern Plains | Central Piedmont | San Joaquin Drainage | Southern Piedmont | Northwest | Southwestern Mountains | Central | Green and Bear Drainage | North Central | Eastern Piedmont | Northwest | Trans Pecos | Southeast | West Central | Southwest | Southwest | Central | West Central | Central | South Central | Extreme Southern | Northeast | Cheyenne Niobrara Drainage | Okanogan Big Bend | Southeast Desert Basins | Northern Piedmont | Central Coast Drainage | Southwest | Northern Mountains | Central Plains | Everglades and Southwest Coast | Southeast | Lower Platte | Northwest | High Plateau | Southeastern Plains | Northeast | Upper Platte | Northwest | Central Highlands | Central Valley | Cascade Mountains West | Kansas Drainage | South Central | Northeast | Wind River | Northeastern Valleys | North Central | Northwest Plateau | Southwestern | Central Basin | East Central | Northwest | Western Plateau | Central Mountains | Northeast | South Central | Northeastern | Colorado Drainage | North Central | Middle Susquehanna | Aleutians | Northeast | Palouse Blue Mountains | North Central | Central | East Slope Cascades | Yellowstone Drainage | Southwest Lower | Central Panhandle | East Central | Southeast | Upper Susquehanna | Big Horn | South Panhandle | Belle Fourche Drainage | Panhandle | Powder, Little Mo and Tongue Drainages | South Central | Northern | North Central | South Central | Uinta Basin | Southwest | Central Lakes | South Coast Drainage | South Central Lower | East Upper | South Central | Eastern Plateau | Southeast Lower | Southwest | Great Lakes | Southeast | Western | Northeast Gulf | Southeastern | Southwest | Central | Northwest | East Central | Southeast | Southeastern Piedmont | East Central Lower | Central | South Central | Coastal | North Central | Central Lower | South | West Upper | Northeast | Central | Southern | East Central | Northeastern | Hudson Valley | North Central | Northeast Lower | Southwest | West Central | Northeast | Northern Plateau | Northwest Lower | Central | South Interior | North | Northwest Gulf | Northeastern | West Central | Northwest | East Central | North Central | Northeast | Southeast | Central | Northwest | Central | South Central | West Central | Northeast | North Central | Cook Inlet | Southeast Interior | East Central | Northwest | North Central | Bristol Bay | West Coast | Northeast Interior | Central Interior | North Slope | |
15.5% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
15.0% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8.44% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8.28% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11.6% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
25.6% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
21.0% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
20.8% |