MapMaster 3
Atlas (Beta)Population Undernourished
WorldPopulationSocial / HealthPercentage of the population having insufficient food or other substances for good health and condition.
A world map shows undernourished population: Dark blue (more than 25 percent): Chad, Congo, and Afghanistan. Blue to light blue (2 to 25 percent): India, Bolivia, Brazil. Very light blue (less than 2 percent): Canada, U S A, and most of Europe (Russia).
Countries | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Class | Rank | Percent | Class | Rank | Percentage of change | Value | Class | Rank | Percentage of annual change | Class | Rank | Children per woman | Ukraine Migration Into Europe | Ukraine Migration Into Europe | Ukraine Migration Into Europe | Ukraine Migration Into Europe | Ukraine Migration Into Europe | Ukraine Migration Into Europe | Ukraine Migration Into Europe | Ukraine Migration Into Europe | Ukraine Migration Into Europe | Ukraine Migration Into Europe | Ukraine Migration Into Europe | Ukraine Migration Into Europe | Ukraine Migration Into Europe | Ukraine Migration Into Europe | Ukraine Migration Into Europe | Ukraine Migration Into Europe | Ukraine Migration Into Europe | Ukraine Migration Into Europe | Ukraine Migration Into Europe | Ukraine Migration Into Europe | Ukraine Migration Into Europe | Ukraine Migration Into Europe | Ukraine Migration Into Europe | Ukraine Migration Into Europe | Ukraine Migration Into Europe | Ukraine Migration Into Europe | Ukraine Migration Into Europe | Ukraine Migration Into Europe | Ukraine Migration Into Europe | Ukraine Migration Into Europe | Ukraine Migration Into Europe | Ukraine Migration Into Europe | Ukraine Migration Into Europe | Ukraine Migration Into Europe | Ukraine Migration Into Europe | Ukraine Migration Into Europe | Ukraine Migration Into Europe | Ukraine Migration Into Europe | Ukraine Migration Into Europe | Ukraine Migration Into Europe | Ukraine Migration Into Europe | Ukraine Migration Into Europe | Ukraine Migration Into Europe | |
11.0% | 91.8% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
100% | 100% | 100% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 69.6% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 88.1% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 55.4% | 100% | 100% | 100% | 100% | 71.6% | 100% | 100% | 100% | ||||||||||||||||||
99.3% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
94.7% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
100% |