MapMaster 3
Atlas (Beta)Population Undernourished
WorldPopulationSocial / HealthPercentage of the population having insufficient food or other substances for good health and condition.
A world map shows undernourished population: Dark blue (more than 25 percent): Chad, Congo, and Afghanistan. Blue to light blue (2 to 25 percent): India, Bolivia, Brazil. Very light blue (less than 2 percent): Canada, U S A, and most of Europe (Russia).
Countries | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Class | Rank | Percent | Class | Rank | Cows | Value | Value | Class | Rank | Ratio of males to females | Nickel Mines | Temperature Anomalies: La Niña Years | Temperature Anomalies: La Niña Years | Temperature Anomalies: La Niña Years | Temperature Anomalies: La Niña Years | Temperature Anomalies: La Niña Years | Temperature Anomalies: La Niña Years | Temperature Anomalies: La Niña Years | Temperature Anomalies: La Niña Years | Temperature Anomalies: La Niña Years | Temperature Anomalies: La Niña Years | Temperature Anomalies: La Niña Years | Temperature Anomalies: La Niña Years | Temperature Anomalies: La Niña Years | Temperature Anomalies: La Niña Years | Temperature Anomalies: La Niña Years | Temperature Anomalies: La Niña Years | Temperature Anomalies: La Niña Years | Temperature Anomalies: La Niña Years | Temperature Anomalies: La Niña Years | Temperature Anomalies: La Niña Years | Temperature Anomalies: La Niña Years | Temperature Anomalies: La Niña Years | Temperature Anomalies: La Niña Years | Temperature Anomalies: La Niña Years | Temperature Anomalies: La Niña Years | Temperature Anomalies: La Niña Years | Temperature Anomalies: La Niña Years | Temperature Anomalies: La Niña Years | Temperature Anomalies: La Niña Years | Temperature Anomalies: La Niña Years | Temperature Anomalies: La Niña Years | Temperature Anomalies: La Niña Years | Temperature Anomalies: La Niña Years | Temperature Anomalies: La Niña Years | Temperature Anomalies: La Niña Years | Temperature Anomalies: La Niña Years | Temperature Anomalies: La Niña Years | Temperature Anomalies: La Niña Years | Temperature Anomalies: La Niña Years | Temperature Anomalies: La Niña Years | Temperature Anomalies: La Niña Years | Temperature Anomalies: La Niña Years | Temperature Anomalies: La Niña Years | Temperature Anomalies: La Niña Years | Temperature Anomalies: La Niña Years | Temperature Anomalies: La Niña Years | Temperature Anomalies: La Niña Years | Temperature Anomalies: La Niña Years | Temperature Anomalies: La Niña Years | Temperature Anomalies: La Niña Years | Temperature Anomalies: La Niña Years | Temperature Anomalies: La Niña Years | Temperature Anomalies: La Niña Years | Temperature Anomalies: La Niña Years | Temperature Anomalies: La Niña Years | Temperature Anomalies: La Niña Years | Temperature Anomalies: La Niña Years | Temperature Anomalies: La Niña Years | Temperature Anomalies: La Niña Years | Temperature Anomalies: La Niña Years | Temperature Anomalies: La Niña Years | Temperature Anomalies: La Niña Years | Temperature Anomalies: La Niña Years | Temperature Anomalies: La Niña Years | Temperature Anomalies: La Niña Years | Temperature Anomalies: La Niña Years | Temperature Anomalies: La Niña Years | Temperature Anomalies: La Niña Years | Temperature Anomalies: La Niña Years | Temperature Anomalies: La Niña Years | Temperature Anomalies: La Niña Years | Temperature Anomalies: La Niña Years | Temperature Anomalies: La Niña Years | Temperature Anomalies: La Niña Years | Temperature Anomalies: La Niña Years | Temperature Anomalies: La Niña Years | Temperature Anomalies: La Niña Years | Temperature Anomalies: La Niña Years | Temperature Anomalies: La Niña Years | Temperature Anomalies: La Niña Years | Temperature Anomalies: La Niña Years | Temperature Anomalies: La Niña Years | Temperature Anomalies: La Niña Years | Temperature Anomalies: La Niña Years | Temperature Anomalies: La Niña Years | Temperature Anomalies: La Niña Years | Temperature Anomalies: La Niña Years | Temperature Anomalies: La Niña Years | Temperature Anomalies: La Niña Years | Temperature Anomalies: La Niña Years | Temperature Anomalies: La Niña Years | Temperature Anomalies: La Niña Years | Temperature Anomalies: La Niña Years | Temperature Anomalies: La Niña Years | Temperature Anomalies: La Niña Years | Temperature Anomalies: La Niña Years | Temperature Anomalies: La Niña Years | Temperature Anomalies: La Niña Years | Temperature Anomalies: La Niña Years | Temperature Anomalies: La Niña Years | Temperature Anomalies: La Niña Years | Temperature Anomalies: La Niña Years | Temperature Anomalies: La Niña Years | Temperature Anomalies: La Niña Years | Temperature Anomalies: La Niña Years | Temperature Anomalies: La Niña Years | Temperature Anomalies: La Niña Years | Temperature Anomalies: La Niña Years | Temperature Anomalies: La Niña Years | Temperature Anomalies: La Niña Years | Temperature Anomalies: La Niña Years | Temperature Anomalies: La Niña Years | Temperature Anomalies: La Niña Years | Temperature Anomalies: La Niña Years | Temperature Anomalies: La Niña Years | Temperature Anomalies: La Niña Years | Temperature Anomalies: La Niña Years | Temperature Anomalies: La Niña Years | Temperature Anomalies: La Niña Years | Temperature Anomalies: La Niña Years | Temperature Anomalies: La Niña Years | Temperature Anomalies: La Niña Years | Temperature Anomalies: La Niña Years | Temperature Anomalies: La Niña Years | Temperature Anomalies: La Niña Years | Temperature Anomalies: La Niña Years | Temperature Anomalies: La Niña Years | Temperature Anomalies: La Niña Years | Temperature Anomalies: La Niña Years | Temperature Anomalies: La Niña Years | Temperature Anomalies: La Niña Years | Temperature Anomalies: La Niña Years | Temperature Anomalies: La Niña Years | Temperature Anomalies: La Niña Years | Temperature Anomalies: La Niña Years | Temperature Anomalies: La Niña Years | Temperature Anomalies: La Niña Years | Temperature Anomalies: La Niña Years | Temperature Anomalies: La Niña Years | Temperature Anomalies: La Niña Years | Temperature Anomalies: La Niña Years | Temperature Anomalies: La Niña Years | Temperature Anomalies: La Niña Years | Temperature Anomalies: La Niña Years | Temperature Anomalies: La Niña Years | Temperature Anomalies: La Niña Years | Temperature Anomalies: La Niña Years | Temperature Anomalies: La Niña Years | Temperature Anomalies: La Niña Years | Temperature Anomalies: La Niña Years | Temperature Anomalies: La Niña Years | Temperature Anomalies: La Niña Years | Temperature Anomalies: La Niña Years | Temperature Anomalies: La Niña Years | Temperature Anomalies: La Niña Years | Temperature Anomalies: La Niña Years | Temperature Anomalies: La Niña Years | Temperature Anomalies: La Niña Years | Temperature Anomalies: La Niña Years | Temperature Anomalies: La Niña Years | Temperature Anomalies: La Niña Years | Temperature Anomalies: La Niña Years | Temperature Anomalies: La Niña Years | Temperature Anomalies: La Niña Years | Temperature Anomalies: La Niña Years | Temperature Anomalies: La Niña Years | Temperature Anomalies: La Niña Years | Temperature Anomalies: La Niña Years | Temperature Anomalies: La Niña Years | Temperature Anomalies: La Niña Years | Temperature Anomalies: La Niña Years | Temperature Anomalies: La Niña Years | Temperature Anomalies: La Niña Years | Temperature Anomalies: La Niña Years | Temperature Anomalies: La Niña Years | Temperature Anomalies: La Niña Years | Temperature Anomalies: La Niña Years | Temperature Anomalies: La Niña Years | Temperature Anomalies: La Niña Years | Temperature Anomalies: La Niña Years | Temperature Anomalies: La Niña Years | Temperature Anomalies: La Niña Years | Temperature Anomalies: La Niña Years | Temperature Anomalies: La Niña Years | Temperature Anomalies: La Niña Years | Temperature Anomalies: La Niña Years | Temperature Anomalies: La Niña Years | Temperature Anomalies: La Niña Years | Temperature Anomalies: La Niña Years | Temperature Anomalies: La Niña Years | Temperature Anomalies: La Niña Years | Temperature Anomalies: La Niña Years | Temperature Anomalies: La Niña Years | Temperature Anomalies: La Niña Years | Temperature Anomalies: La Niña Years | Temperature Anomalies: La Niña Years | Temperature Anomalies: La Niña Years | Temperature Anomalies: La Niña Years | Temperature Anomalies: La Niña Years | Temperature Anomalies: La Niña Years | Temperature Anomalies: La Niña Years | Temperature Anomalies: La Niña Years | Temperature Anomalies: La Niña Years | Temperature Anomalies: La Niña Years | Temperature Anomalies: La Niña Years | Temperature Anomalies: La Niña Years | Temperature Anomalies: La Niña Years | Temperature Anomalies: La Niña Years | Temperature Anomalies: La Niña Years | Temperature Anomalies: La Niña Years | Temperature Anomalies: La Niña Years | Temperature Anomalies: La Niña Years | Temperature Anomalies: La Niña Years | Temperature Anomalies: La Niña Years | Temperature Anomalies: La Niña Years | Temperature Anomalies: La Niña Years | Temperature Anomalies: La Niña Years | Temperature Anomalies: La Niña Years | Temperature Anomalies: La Niña Years | Temperature Anomalies: La Niña Years | Temperature Anomalies: La Niña Years | Temperature Anomalies: La Niña Years | Temperature Anomalies: La Niña Years | Temperature Anomalies: La Niña Years | Temperature Anomalies: La Niña Years | Temperature Anomalies: La Niña Years | Temperature Anomalies: La Niña Years | Temperature Anomalies: La Niña Years | Temperature Anomalies: La Niña Years | Temperature Anomalies: La Niña Years | Temperature Anomalies: La Niña Years | Temperature Anomalies: La Niña Years | Temperature Anomalies: La Niña Years | Temperature Anomalies: La Niña Years | Temperature Anomalies: La Niña Years | Temperature Anomalies: La Niña Years | Temperature Anomalies: La Niña Years | Temperature Anomalies: La Niña Years | Temperature Anomalies: La Niña Years | Temperature Anomalies: La Niña Years | Temperature Anomalies: La Niña Years | Temperature Anomalies: La Niña Years | Temperature Anomalies: La Niña Years | Temperature Anomalies: La Niña Years | Temperature Anomalies: La Niña Years | Temperature Anomalies: La Niña Years | Temperature Anomalies: La Niña Years | Temperature Anomalies: La Niña Years | Temperature Anomalies: La Niña Years | Temperature Anomalies: La Niña Years | Temperature Anomalies: La Niña Years | Temperature Anomalies: La Niña Years | Temperature Anomalies: La Niña Years | Temperature Anomalies: La Niña Years | Temperature Anomalies: La Niña Years | Temperature Anomalies: La Niña Years | Temperature Anomalies: La Niña Years | Temperature Anomalies: La Niña Years | Temperature Anomalies: La Niña Years | Temperature Anomalies: La Niña Years | Temperature Anomalies: La Niña Years | Temperature Anomalies: La Niña Years | Temperature Anomalies: La Niña Years | Temperature Anomalies: La Niña Years | Temperature Anomalies: La Niña Years | Temperature Anomalies: La Niña Years | Temperature Anomalies: La Niña Years | Temperature Anomalies: La Niña Years | Temperature Anomalies: La Niña Years | Temperature Anomalies: La Niña Years | Temperature Anomalies: La Niña Years | |
3.5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
21 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4.6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3.75 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
23 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3.5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11.666666666666666 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
83.5 |