MapMaster 3
Atlas (Beta)MapMaster 3
Population Undernourished
WorldPopulationSocial / HealthPercentage of the population having insufficient food or other substances for good health and condition.
A world map shows undernourished population: Dark blue (more than 25 percent): Chad, Congo, and Afghanistan. Blue to light blue (2 to 25 percent): India, Bolivia, Brazil. Very light blue (less than 2 percent): Canada, U S A, and most of Europe (Russia).
Countries | |||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Class | Rank | Percent | Class | Rank | Millions of U.S. dollars | Class | Rank | Billions of U.S. dollars | Volcanoes | Equatorial | Tropical | Subtropical | Temperate | Subpolar | 280 and above | 260–279 | 240–259 | 220–239 | 200–219 | 180–199 | 160–179 | 140–159 | 120–139 | 100–119 | 80–99 | Less than 80 | |
1.6666666666666667 | 7.51% | 16.1% | 1.59% | 3.09% | 32.3% | 30.3% | 51.5% | 53.3% | 37.8% | 31.4% | 29.4% | 3.01% | |||||||||||||||
2.6666666666666665 | 8.16% | 10.9% | 100% | 53.8% | 71.3% | 64.6% | 100% | ||||||||||||||||||||
22.2% | 39.2% | 38.8% | 23.0% | 48.3% | 29.3% | ||||||||||||||||||||||
1 | 8.03% | 4.84% | 1.37% | 24.2% | 10.8% | 32.1% | 20.0% | 10.7% | |||||||||||||||||||
1 | 1.87% | 67.9% | 1.54% | 1.15% | 23.6% | 32.7% | 37.1% | 3.32% | |||||||||||||||||||
2.8333333333333335 | 100% | 4.31% | 3.41% | 4.70% | 100% | 3.17% | 20.4% | 20.7% | 37.8% | 46.8% | 34.8% | 33.8% | 79.7% | 12.5% | |||||||||||||
3 | 2.00% | 2.35% | 5.43% | 8.19% | 16.7% | 28.7% | 36.0% | 25.2% | 9.12% | 9.14% | 13.1% | ||||||||||||||||
2 | 100% | 35.8% | 76.8% | 43.9% | 100% | 39.9% | 47.7% | 8.87% | 62.1% | 61.7% | 100% | 1.47% | 98.6% | 100% | 99.6% | ||||||||||||
1.5 | 1.68% | 16.8% | 5.48% | 11.6% | 14.6% | 1.79% | 17.2% | 14.4% | 23.3% | 28.2% | 21.2% | ||||||||||||||||
2.74% | 4.91% | 9.95% | 44.8% | 47.2% | |||||||||||||||||||||||
2.5 | 5.02% | 4.96% | 44.2% | 25.1% | 71.7% | ||||||||||||||||||||||
1 | 2.82% | 1.19% | 44.5% | 47.7% | 12.8% | 13.5% | 24.0% | 29.3% | |||||||||||||||||||
2.857142857142857 | 1.73% | 100% | 3.98% | 12.4% | 32.2% | 38.6% | 22.5% | 44.2% | 32.5% |
0.19.0