MapMaster 3
Atlas (Beta)MapMaster 3
European Monetary Union (“Euroland”)
EuropeGeopoliticalCurrent members of the European Monetary Union
European UnionA world map highlights (blue) the members of the European Monetary Union: Ireland, Portugal, Spain, France, Belgium, Luxembourg, Netherlands, Italy, Germany, Austria, Slovenia, Slovakia, Finland, Estonia, Latvia, Lithuania, Greece, and Cyprus.
Value | Class | Rank | Billion kilowatt hours (kWh) | Class | Rank | Metric tons | Groundwater Salinization | Class | Rank | Metric tons | Mongolian | Azeri | Karakalpak | Kazakh | Kyrgyz | Turkmen | Uyghur | Uzbek | Baluchi | Mountain Tajik (8 separate languages) | Pashtun | Russian | Tajik and Dari (Persian) | Other and uninhabited | Mandarin Chinese | Tibetan | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1.71% | |||||||||||||||||||||||||||
10.6% | |||||||||||||||||||||||||||
3.51% | |||||||||||||||||||||||||||
10.3% | |||||||||||||||||||||||||||
3.36% | |||||||||||||||||||||||||||
4.94% | 4.07% | 79.3% | 65.6% | 44.0% | 12.9% | 10.8% | 23.3% | 42.4% | 14.3% | 37.0% | 4.51% | ||||||||||||||||
1.23% | 19.3% | 1.10% | 5.87% | 1.78% | 9.71% | 6.94% | |||||||||||||||||||||
5.33% | 24.7% |
0.19.0