MapMaster 3
Atlas (Beta)MapMaster 3
European Monetary Union (“Euroland”)
EuropeGeopoliticalCurrent members of the European Monetary Union
European UnionA world map highlights (blue) the members of the European Monetary Union: Ireland, Portugal, Spain, France, Belgium, Luxembourg, Netherlands, Italy, Germany, Austria, Slovenia, Slovakia, Finland, Estonia, Latvia, Lithuania, Greece, and Cyprus.
Value | Class | Rank | Percentage of forested land | Class | Rank | Value | Class | Rank | Metric tons | Class | Rank | Automobiles per 1000 people | Selected Native Land Reserves (Australia) | Cenozoic sedimentary | Intrusive | Mesozoic sedimentary | Metamorphic | Unknown | Paleozoic sedimentary | Precambrian sedimentary | Volcanic, tectonic | Ice cap | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1.22% | 40.9% | 8.26% | 21.7% | 4.88% | 20.0% | 17.3% | |||||||||||||||||
55.0% | 15.5% | 29.7% | |||||||||||||||||||||
57.9% | 3.58% | 9.59% | 4.04% | 14.9% | 1.41% | 15.8% | |||||||||||||||||
25.3% | 8.87% | 19.3% | 5.70% | 19.7% | 5.47% | 16.9% | |||||||||||||||||
26.9% | 5.11% | 19.9% | 5.64% | 24.5% | 2.86% | 15.0% | |||||||||||||||||
35.4% | 14.5% | 23.3% | 15.9% | 18.8% | 12.3% | 11.5% | |||||||||||||||||
38.2% | 7.56% | 10.6% | 20.2% | 9.86% | 4.45% | 15.9% | |||||||||||||||||
36.8% | 18.6% | 1.04% | 5.11% | 85.7% | 11.8% | 8.18% | 2.10% | 68.5% | |||||||||||||||
13.1% | 7.47% | 17.8% | 12.3% | 30.3% | 8.65% | 12.8% | |||||||||||||||||
42.2% | 6.75% | 4.67% | 20.8% | 2.69% | 12.7% | 19.9% | |||||||||||||||||
42.7% | 6.11% | 16.9% | 8.06% | 14.3% | 4.93% | 17.3% | |||||||||||||||||
51.7% | 2.48% | 19.1% | 8.19% | 8.87% | 4.99% | 13.5% | |||||||||||||||||
31.0% | 3.15% | 16.7% | 28.2% | 11.4% | 15.3% | 12.1% |
0.19.0