MapMaster 3
Atlas (Beta)MapMaster 3
European Monetary Union (“Euroland”)
EuropeGeopoliticalCurrent members of the European Monetary Union
European UnionA world map highlights (blue) the members of the European Monetary Union: Ireland, Portugal, Spain, France, Belgium, Luxembourg, Netherlands, Italy, Germany, Austria, Slovenia, Slovakia, Finland, Estonia, Latvia, Lithuania, Greece, and Cyprus.
Value | Class | Rank | Percent | Class | Rank | Million Metric Tons | Class | Rank | Percent of land | Areas of serious concern | Areas of some concern | Stable terrain | Nonvegetated land | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
19.9% | 3.98% | |||||||||||||
31.3% | 20.7% | |||||||||||||
3.03% | 22.0% | 8.18% | 55.1% | |||||||||||
3.55% | 14.0% | 13.0% | 14.5% | |||||||||||
7.19% | 2.27% | 71.3% | ||||||||||||
31.7% | 43.8% | 19.5% | ||||||||||||
17.6% | 19.7% | 9.89% | 10.8% | |||||||||||
31.2% | 4.72% | 3.87% | 95.3% | |||||||||||
8.43% | 2.94% | 1.97% | 8.56% | |||||||||||
5.14% | 21.1% | 3.46% | 6.72% | |||||||||||
41.1% | 31.7% | 1.12% | ||||||||||||
31.6% | 38.1% | 40.4% | ||||||||||||
36.7% | 40.0% | 20.2% | 31.2% |
0.19.0