MapMaster 3
Atlas (Beta)MapMaster 3
European Monetary Union (“Euroland”)
EuropeGeopoliticalCurrent members of the European Monetary Union
European UnionA world map highlights (blue) the members of the European Monetary Union: Ireland, Portugal, Spain, France, Belgium, Luxembourg, Netherlands, Italy, Germany, Austria, Slovenia, Slovakia, Finland, Estonia, Latvia, Lithuania, Greece, and Cyprus.
Value | Class | Rank | Percent of electricity generation | Class | Rank | Percent | Class | Rank | per 1000 people | 0 - 149 | 150 - 299 | 300 - 749 | 750 - 1,499 | 1,500 - 2,999 | 3,000 - 7,499 | 7,500 - 9,999 | 10,000 - 18,334 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
54.6% | 3.39% | 17.3% | 2.37% | |||||||||||||||
100% | 17.5% | 5.40% | 16.7% | 3.60% | 100% | |||||||||||||
1.16% | 2.25% | 11.6% | 1.30% | 2.32% | ||||||||||||||
3.15% | 3.39% | 2.36% | 1.72% | 1.81% | 8.86% | 94.1% | ||||||||||||
5.56% | 2.09% | 1.75% | 1.38% | |||||||||||||||
39.2% | 4.73% | 40.6% | 57.0% | 6.71% | 100% | |||||||||||||
1.08% | 1.09% | |||||||||||||||||
100% | 5.08% | 4.51% | 1.51% | 1.64% | ||||||||||||||
10.3% | 6.56% | |||||||||||||||||
1.37% | 1.22% | 9.76% | ||||||||||||||||
2.64% | 1.26% | 3.74% | 6.56% |
0.19.0