MapMaster 3
Atlas (Beta)MapMaster 3
Prison Population
WorldSocial / HealthPoliticalCulturalNumber of persons imprisoned per 100,000 people by country.
A world map showing prison populations per 100,000 people. Dark blue (more than 400): U S A, Turkmenistan. Blue to light blue (100 to 400): Russia, Brazil, China, Australia. Very light blue (less than 100): India, Canada, and parts of central Africa.
Countries | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Class | Rank | Per 100,000 People | Class | Rank | Years | -1.75 to -1.5 | -1.5 to -1.25 | -1.25 to -1.0 | -1.0 to -0.75 | -0.75 to -0.5 | -0.5 to -0.25 | -0.25 to 0.25 | 0.25 to 0.5 | Value | |
43.8% | 13.3% | 6.65% | 11.5% | 17.3% | 15.1% | 5.52% | 22.9% | ||||||||
22.4% | |||||||||||||||
100% | 1.94% | ||||||||||||||
100% | |||||||||||||||
24.2% | 17.6% | ||||||||||||||
100% | 4.39% | 4.72% | |||||||||||||
10.5% | 13.5% |
0.19.0