MapMaster 3
Atlas (Beta)MapMaster 3
Prison Population
WorldSocial / HealthPoliticalCulturalNumber of persons imprisoned per 100,000 people by country.
A world map showing prison populations per 100,000 people. Dark blue (more than 400): U S A, Turkmenistan. Blue to light blue (100 to 400): Russia, Brazil, China, Australia. Very light blue (less than 100): India, Canada, and parts of central Africa.
Countries | Countries | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Class | Rank | Per 100,000 People | Class | Rank | Kilograms per day | Class | Rank | Percent | U.S. Presidential Election: Popular Vote by County, 2016 | Volcanoes | |
1.6666666666666667 | |||||||||||
2.6666666666666665 | |||||||||||
1 | |||||||||||
1 | |||||||||||
2.8333333333333335 | |||||||||||
3 | |||||||||||
2 | |||||||||||
1.5 | |||||||||||
2.5 | |||||||||||
1 | |||||||||||
2.857142857142857 |
0.19.0