MapMaster 3
Atlas (Beta)MapMaster 3
Refugees by Country of Origin
WorldPoliticalGeopoliticalNumber of refugees by country of origin, 2018.
Refugees by country of origin: Dark blue indicates more than 500,000 are seen in Syria and Sudan. Blue-green to blue indicates 2,000 to 500,000 are seen in Russia, India U S A. Light green indicates less than 2,000 are seen in Canada and U K.
Countries | |||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Class | Rank | People | Class | Rank | Per 100,000 People | Class | Rank | Global Index Score | Belgium | Austria | Denmark | Spain | Germany | Italy | Japan | Netherlands | Ottoman Empire (Turkey) | Portugal | Russia | France | United Kingdom | United States | |
1.42% | 63.7% | ||||||||||||||||||||||
99.6% | |||||||||||||||||||||||
98.2% | 99.3% | ||||||||||||||||||||||
83.0% | |||||||||||||||||||||||
44.9% | 97.3% | 63.5% | 7.80% | 84.5% | 9.42% | 96.0% | |||||||||||||||||
99.0% | 99.2% | 99.4% | |||||||||||||||||||||
99.4% | 99.8% | 69.6% | |||||||||||||||||||||
99.0% | |||||||||||||||||||||||
99.6% | |||||||||||||||||||||||
96.9% | 99.0% | 98.2% | 94.3% | ||||||||||||||||||||
38.2% | 49.3% | 48.3% | 68.5% | 58.1% | |||||||||||||||||||
99.8% | 99.7% | 98.8% | 99.4% | 99.5% | 99.0% |
0.19.0