MapMaster 3
Atlas (Beta)MapMaster 3
Refugees by Country of Origin
WorldPoliticalGeopoliticalNumber of refugees by country of origin, 2018.
Refugees by country of origin: Dark blue indicates more than 500,000 are seen in Syria and Sudan. Blue-green to blue indicates 2,000 to 500,000 are seen in Russia, India U S A. Light green indicates less than 2,000 are seen in Canada and U K.
Countries | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Class | Rank | People | Class | Rank | Infections per 100,000 people | Wind erosion | Water erosion | Class | Rank | Percent | Manganese Mines | |
2.64% | ||||||||||||
22.2% | 76.2% | |||||||||||
30.3% | 2 | |||||||||||
3.39% | 3.82% | 5 | ||||||||||
2.81% | 18.0% | 47 | ||||||||||
3.18% | 1.43% | 4.5 | ||||||||||
22.9% | 24.9% | 2.5 | ||||||||||
2.18% | 6.98% | 11.2 | ||||||||||
2.27% | 11.4% | 112.33333333333333 | ||||||||||
2.72% | 5.61% | 30 | ||||||||||
27.1% | 1.5 | |||||||||||
18.0% | 27.1% | 3 | ||||||||||
14.8% | 14.3% | 5.166666666666667 |
0.19.0