MapMaster 3
Atlas (Beta)MapMaster 3
Refugees by Country of Origin
WorldPoliticalGeopoliticalNumber of refugees by country of origin, 2018.
Refugees by country of origin: Dark blue indicates more than 500,000 are seen in Syria and Sudan. Blue-green to blue indicates 2,000 to 500,000 are seen in Russia, India U S A. Light green indicates less than 2,000 are seen in Canada and U K.
Countries | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Class | Rank | People | Class | Rank | Infections per 100,000 people | Wind erosion | Water erosion | Class | Rank | Percent | Class | Rank | Millions of users | Value | |
2.64% | |||||||||||||||
3.39% | 3.82% | ||||||||||||||
22.2% | 76.2% | ||||||||||||||
27.1% | |||||||||||||||
18.0% | 27.1% | ||||||||||||||
14.8% | 14.3% | ||||||||||||||
30.3% | |||||||||||||||
2.81% | 18.0% | ||||||||||||||
3.18% | 1.43% | ||||||||||||||
22.9% | 24.9% | ||||||||||||||
2.18% | 6.98% | ||||||||||||||
2.27% | 11.4% | ||||||||||||||
2.72% | 5.61% |
0.19.0