MapMaster 3
Atlas (Beta)MapMaster 3
Refugees by Country of Origin
WorldPoliticalGeopoliticalNumber of refugees by country of origin, 2018.
Refugees by country of origin: Dark blue indicates more than 500,000 are seen in Syria and Sudan. Blue-green to blue indicates 2,000 to 500,000 are seen in Russia, India U S A. Light green indicates less than 2,000 are seen in Canada and U K.
Countries | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Class | Rank | People | Class | Rank | Infections per 100,000 people | Wind erosion | Water erosion | Class | Rank | Percent | Coca growing and cocaine production | Cannabis cultivation | Cannabis and opium growing | Opium growing and heroin production | Coca, cannabis, and opium growing; heroin and cocaine production | |
2.81% | 18.0% | |||||||||||||||
3.18% | 1.43% | |||||||||||||||
22.2% | 76.2% | |||||||||||||||
2.64% | 28.0% | |||||||||||||||
30.3% | 98.7% | |||||||||||||||
3.39% | 3.82% | 58.9% | ||||||||||||||
22.9% | 24.9% | 84.9% | ||||||||||||||
2.18% | 6.98% | 5.72% | 45.1% | |||||||||||||
2.27% | 11.4% | 8.34% | 28.8% | |||||||||||||
2.72% | 5.61% | 12.3% | 15.5% | |||||||||||||
27.1% | 45.1% | 25.9% | ||||||||||||||
18.0% | 27.1% | 71.2% | ||||||||||||||
14.8% | 14.3% | 45.5% |
0.19.0