MapMaster 3
Atlas (Beta)MapMaster 3
Refugees by Country of Origin
WorldPoliticalGeopoliticalNumber of refugees by country of origin, 2018.
Refugees by country of origin: Dark blue indicates more than 500,000 are seen in Syria and Sudan. Blue-green to blue indicates 2,000 to 500,000 are seen in Russia, India U S A. Light green indicates less than 2,000 are seen in Canada and U K.
Countries | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Class | Rank | People | Class | Rank | Deaths per 1,000 people | Equatorial | Tropical | Subtropical | Temperate | Subpolar | |
7.51% | 16.1% | 1.59% | 3.09% | 32.3% | |||||||
8.16% | 10.9% | 100% | |||||||||
8.03% | 4.84% | 1.37% | |||||||||
1.87% | |||||||||||
100% | 4.31% | 3.41% | 4.70% | ||||||||
2.00% | 2.35% | 5.43% | |||||||||
100% | 35.8% | 76.8% | 43.9% | 100% | |||||||
1.68% | |||||||||||
2.74% | |||||||||||
5.02% | 4.96% | ||||||||||
2.82% | 1.19% | ||||||||||
1.73% | 100% |
0.19.0