MapMaster 3
Atlas (Beta)MapMaster 3
Rice Production
WorldEconomicAgriculturePhysical EnvironmentTotal annual rice production, by country.
Total annual rice production: Highest producers in dark green are China and India. Some of the higher-producing countries in green and light green are Russia, Brazil, U S A, and some of the low-producing countries (very light green) are Mexico and Australia.
Countries | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Class | Rank | Million Metric Tons | Value | Class | Rank | Ratio of males to females | Class | Rank | Percent of world reserves | Agnostics | Buddhists | Chinese folk-religionists | Christians | Ethnoreligionists (Tribalists) | Hindus | Jews | Muslims | Sikhs | |
97.0% | |||||||||||||||||||
95.0% | |||||||||||||||||||
99.8% | |||||||||||||||||||
60.3% | 97.3% | 21.4% | 97.3% | 96.8% | 99.4% | 16.4% | |||||||||||||
99.3% | 73.8% | ||||||||||||||||||
97.8% | 32.0% | ||||||||||||||||||
98.9% | 49.0% | 1.61% | |||||||||||||||||
99.3% | 85.5% | 100% | |||||||||||||||||
99.3% | |||||||||||||||||||
82.1% | 2.59% | 2.66% | 83.1% | 27.7% | 1.69% | ||||||||||||||
89.9% | 32.1% | 65.7% | 62.3% | ||||||||||||||||
17.3% | 59.7% | 99.7% | |||||||||||||||||
74.3% | 26.4% | 73.9% |
0.19.0