MapMaster 3
Atlas (Beta)MapMaster 3
Rice Production
WorldEconomicAgriculturePhysical EnvironmentTotal annual rice production, by country.
Total annual rice production: Highest producers in dark green are China and India. Some of the higher-producing countries in green and light green are Russia, Brazil, U S A, and some of the low-producing countries (very light green) are Mexico and Australia.
Countries | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Class | Rank | Million Metric Tons | Class | Rank | Per 100,000 People | Class | Rank | Years | Sea-Level Rise Vulnerability (70 m) | 0 - 149 | 150 - 299 | 300 - 749 | 750 - 1,499 | 1,500 - 2,999 | 3,000 - 7,499 | 7,500 - 9,999 | 10,000 - 18,334 | |
2.69% | ||||||||||||||||||
15.4% | 54.6% | 3.39% | 17.3% | 2.37% | ||||||||||||||
52.7% | 100% | 17.5% | 5.40% | 16.7% | 3.60% | 100% | ||||||||||||
6.19% | 1.16% | 2.25% | 11.6% | 1.30% | 2.32% | |||||||||||||
11.4% | 3.15% | 3.39% | 2.36% | 1.72% | 1.81% | 8.86% | 94.1% | |||||||||||
11.3% | 5.56% | 2.09% | 1.75% | 1.38% | ||||||||||||||
10.3% | 39.2% | 4.73% | 40.6% | 57.0% | 6.71% | 100% | ||||||||||||
3.28% | 1.08% | 1.09% | ||||||||||||||||
8.92% | 100% | 5.08% | 4.51% | 1.51% | 1.64% | |||||||||||||
7.50% | 10.3% | 6.56% | ||||||||||||||||
6.09% | 1.37% | 1.22% | 9.76% | |||||||||||||||
7.84% | 2.64% | 1.26% | 3.74% | 6.56% |
0.19.0