MapMaster 3
Atlas (Beta)MapMaster 3
Unauthorized Immigrant Population (U.S.)
WorldPopulationEstimated unauthorized immigrant population in the United States, by state
A map shows the population of unauthorized immigrants in the U.S. States like California and Texas have the highest numbers (dark blue). States like Montana, North Dakota, and Vermont show the lowest numbers (lighter blue).
Countries | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Class | Rank | People | Class | Rank | Value | Class | Rank | Millions of U.S. dollars | Anti-establishment | Cultural | Populist Governments Since 2000 | Socio-economic | Anti-establishment & cultural | Socio-economic & anti-establishment | Populist Governments Since 2000 | Value | |
100% | 100% | 100% | 100% | ||||||||||||||
100% | 100% | ||||||||||||||||
100% | 100% | 100% | |||||||||||||||
100% | 100% | ||||||||||||||||
100% | 100% | ||||||||||||||||
100% | 100% | ||||||||||||||||
100% | |||||||||||||||||
100% | 98.4% | 100% | 100% | ||||||||||||||
100% | 100% | 100% |
0.19.0