MapMaster 3
Atlas (Beta)MapMaster 3
U.S. Presidential Election by State: Electoral Votes, 2000
North AmericaGeopoliticalElectoral vote totals for the 2000 presidential election by state
A map shows the electoral votes for the U. S. presidential election by state in 2000. The states won by Gore are highlighted in blue, while than won by Bush are in red. Some of the highlighted states are Blue: Washington, New York. Red: Alaska, Montana.
Value | Value | |
---|---|---|
Alabama | Bush (R) | McCain (R) |
Alaska | Bush (R) | McCain (R) |
Arizona | Bush (R) | McCain (R) |
Arkansas | Bush (R) | McCain (R) |
California | Gore (D) | Obama (D) |
Colorado | Bush (R) | Obama (D) |
Connecticut | Gore (D) | Obama (D) |
Delaware | Gore (D) | Obama (D) |
District of Columbia | Gore (D) | Obama (D) |
Florida | Bush (R) | Obama (D) |
Georgia | Bush (R) | McCain (R) |
Hawaii | Gore (D) | Obama (D) |
Idaho | Bush (R) | McCain (R) |
Illinois | Gore (D) | Obama (D) |
Indiana | Bush (R) | Obama (D) |
Iowa | Gore (D) | Obama (D) |
Kansas | Bush (R) | McCain (R) |
Kentucky | Bush (R) | McCain (R) |
Louisiana | Bush (R) | McCain (R) |
Maine | Gore (D) | Obama (D) |
Maryland | Gore (D) | Obama (D) |
Massachusetts | Gore (D) | Obama (D) |
Michigan | Gore (D) | Obama (D) |
Minnesota | Gore (D) | Obama (D) |
Mississippi | Bush (R) | McCain (R) |
Missouri | Bush (R) | McCain (R) |
Montana | Bush (R) | McCain (R) |
Nebraska | Bush (R) | McCain (R) |
Nevada | Bush (R) | Obama (D) |
New Hampshire | Bush (R) | Obama (D) |
New Jersey | Gore (D) | Obama (D) |
New Mexico | Gore (D) | Obama (D) |
New York | Gore (D) | Obama (D) |
North Carolina | Bush (R) | Obama (D) |
North Dakota | Bush (R) | McCain (R) |
Ohio | Bush (R) | Obama (D) |
Oklahoma | Bush (R) | McCain (R) |
Oregon | Gore (D) | Obama (D) |
Pennsylvania | Gore (D) | Obama (D) |
Rhode Island | Gore (D) | Obama (D) |
South Carolina | Bush (R) | McCain (R) |
South Dakota | Bush (R) | McCain (R) |
Tennessee | Bush (R) | McCain (R) |
Texas | Bush (R) | McCain (R) |
Utah | Bush (R) | McCain (R) |
Vermont | Gore (D) | Obama (D) |
Virginia | Bush (R) | Obama (D) |
Washington | Gore (D) | Obama (D) |
West Virginia | Bush (R) | McCain (R) |
Wisconsin | Gore (D) | Obama (D) |
Wyoming | Bush (R) | McCain (R) |
0.19.0